Specifications | |||
Manufacturer | Shandong Shengrun Automoblie Co., Ltd | ||
Model Nunber | SKW9404ZZX/SKW9405ZZX/SKW9401ZZX/SKW9402ZZX/SKW9401ZZXP | ||
Main Dimension | |||
Dimension | 11280*2500*3972mm(outside) 10330*2330*1700mm (work space ) | ||
Tare weight | about 15600KGS | ||
Total Volume(m3) | 37 m³ or less than 80tons | ||
Side wall thickness(mm) | 3mm-6mm Q235 steel | ||
Bottom plate thickness(mm) | 5mm-8mm /Q235 steel or can be optional | ||
Lifting system | Full set of Hyva (FC214-5-07130) Hydraulic Lifting Cylinder | ||
Chassis | |||
Main Beams | Height:500mm, upper plate is 16mm,middle is 8mm(double+three plate),down plate is 18mm,material is Q345B steel | ||
Axle | 3 axles,13T/16T, FUWA/BPW/Huajing Brand | ||
Landing Gear | JOST (D200T)or China Brand 28Tons | ||
King Pin | JOST 2.00 or 3.5 inch bolt-in king pin or Welding type | ||
Suspension | Mechanical suspension (Germany Type or America Type) or Air suspension(China brand or BPW brand) | ||
Leaf Spring | 90(W)mm*13(Thickness)mm*10 Layer | ||
Braking System | WABCORE6relayvalve;T30/30+T30Springbrakechamber;Two pieces of 45Lairtanks | ||
Rim | 9.00-22.5/8.00-20/8.5-20 China Brand | ||
Tire | 12.00R22.5/315 80R22.5/11.00R20 /12.00R20 Brand can be Optional | ||
ABS | Optional | ||
Valve | WABCO valve | ||
Light | LED light (Special for export market) | ||
Voltage | 24V | ||
Receptacle | 7 ways (7 wire harness) | ||
Painting | Complete Chassis sand blasting to clean rust, 1 coat of anticorrosive prime, 2 coats of final paint | ||
Accessories | One standard tool box | ||
Shipping Terms | By Bulk Cargo or roro, the trailer size can be design according to your special requirement , the tractor truck can be choose 6*4 model . |
Market | TotalRevenue(%) | Main Country |
TheMiddleEast | 22.8 | UAE,Bahrain,Iran,Iraq,Israel,Jordan,Kuwait,Lebanon,OmanQatar, SaudiArabia,Syria,Yemen,Egypt |
SoutheastAsia | 21.5 | Vietnam,Philippines,Laos,Kampuchea,Thailand,Burma, Malaysia,Singapore,Indonesia,Brunei,EastTimor. |
CentralAsia | 5.5 | Kazakhstan,Uzbekistan,Kyrgyzstan,Turkmenistan,Tajikistan |
OtherAsiacountry | 5.4 | SouthKorea,India,Pakistan,Turkey |
SouthAmerica | 8.8 | Brazil,Bolivia,Uruguay,Peru,Chile,Argentina,Dominica,Cuba, andsoon. |
Europe | 7.8 | Russia,Belarusandsoon. |
Africa | 27.4 | Congo,Tanzania,Ethiopia,Djibouti,Kenya,Angola,Chad, Egypt,Sudan,Libya,Tunisia,Algeria,Sudan,Egypt,Libya, Eritrea,Uganda,Rwanda,BurundiandtheSeychelles. Mauritania,WesternSahara,Senegal,Gambia,Mali, BurkinaFaso,Guinea,Guinea-Bissau,CapeVerde, SierraLeone,Liberia,Côted'Ivoire,Ghana,Togo,Benin, Niger,NigeriaandtheCanaryIslands.Cameroon,Equatorial Guinea,GabonandZambia,Angola,Zimbabwe, Malawi,Mozambique,Botswana,Namibia,andsoon. |
NorthAmerica | 0.8 | Canada,America,Mexico |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |