Detailed Description
160kw-380kw Styer Series Diesel Engine
We produced a series multi-point injection electro
nic co
ntrol engine and report to the Natio
nal Development and reform commission, series of engines on the HL. CNG special report on current trends. Since 2008, the product of HUALING Power Co., Ltd. Enter to the oil industry, develop and produce wellhead gas generating set, now has been widely used in the CBM oil brand and running in the subsidiaries
MAINSPECIFICATIONS |
NO. | Item | Unit | 495D1-2 | 495ZD1-2 | K4100D1-2 | K4100ZD1-2 | R4105ZD2-1 | R6105ZD2-1 | R6105ZLD2-1 | R6105IZLD2-1 | R6113ZLD2 | 6126ZLD |
1 | Aspiration | | N | T | N | T | T | T | TI | TI | TI | TI |
2 | No.ofCyl | | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 |
3 | Bore/Stroke | mm | 95X115 | 95X115 | 100x115 | 100x115 | 105X125 | 105X125 | 105X125 | 105X135 | 113×125 | 126×130 |
4 | Displacement | l | 3.26 | 3.26 | 3.61 | 3.61 | 4.33 | 6.49 | 6.49 | 7.01 | 7.52 | 9.726 |
5 | Ratedoutput | kw | 35.3 | 45.8 | 37.4 | 50 | 71 | 105 | 125 | 150 | 178.3 | 230 |
6 | Standbyoutput | kw | 36 | 46.7 | 38.1 | 51 | 73 | 107.6 | 128.6 | 154.5 | 181 | 252 |
7 | CompssionRated | | 19:1 | 19:1 | 19:1 | 19:1 | 17:1 | 17:1 | 17:1 | 17:1 | 17:1 | 17:1 |
8 | Speedrated | r/min | 1800/1500 | 1800/1500 | 1800/1500 | 1800/1500 | 1800/1500 | 1800/1500 | 1800/1500 | 1800/1500 | 1800/1500 | 1800/1500 |
9 | Governor | | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
10 | Steadygoverningrate | | <=5% | <=5% | <=5% | <=5% | <=5% | <=5% | <=5% | <=5% | <=5% | <=5% |
11 | Speedregulation | | <=0.5% | <=0.5% | <=0.5% | <=0.5% | <=0.5% | <=0.5% | <=0.5% | <=0.5% | <=0.5% | <=0.5% |
12 | Fuelconsumption | g/kw.h | 258.4 | 251.6 | 258.4 | 251.6 | 231 | 231 | 224 | 225 | 225 | 208 |
13 | Oilconsumption | g/kw.h | <=2.04 | <=2.04 | <=2.04 | <=2.04 | <=2.04 | <=2.04 | <=2.04 | <=2.04 | <=2.04 | <=2.04 |
15 | Exhaustgastemp | ºC | <=470 | <=540 | <=470 | <=540 | <=600 | <=600 | <=600 | <=600 | <=600 | <=550 |
16 | Exhaustgasvol.flow | m3/h | 420 | 588 | 452 | 596 | 838 | 1110 | 1218 | 1524 | 1782 | 1920 |
17 | Airforcombustion | m3/h | 162 | 220 | 165 | 236 | 286 | 396 | 402 | 528 | 882 | 965 |
18 | Coolingwater | l | 6.5 | 6.5 | 6.5 | 13 | 16 | 23 | 23 | 25 | 25 | 30 |
19 | FlyWheelHousing | | SAE3# | SAE3# | SAE3# | SAE3# | SAE3# | SAE3# | SAE3# | SAE3# | SAE3# | SAE1# |
20 | FlyWheelNo. | | SAE3#-----11.5 | SAE3#-----11.5 | SAE3#-----11.5 | SAE3#-----11.5 | SAE3#-----11.5 | SAE3#-----11.5 | SAE3#-----11.5 | SAE3#-----11.5 | SAE3#-----11.5 | SAE1#----11.5 |
21 | IgnitionsOrder | | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 |
22 | NetWeight | kg | 380 | 390 | 380 | 435 | 435 | 580 | 620 | 620 | 620 | 930 |
23 | Dimensions | L | mm | 1018* | 1038* | 1018* | 828 | 930 | 1167 | 1265 | 1287 | 1390 | 1712 |
W | 694 | 686 | 694 | 688 | 619 | 619 | 762 | 819 | 820 | 884 |
H | 930 | 1063 | 890 | 1000 | 1118 | 1118 | 1274 | 1274 | 1280 | 1251 |
Technic |
Model | Cyl/Bore/Stroke(mm) | Combustion | AspirationType | Ratedoutput/Speed(kw/r/min) | Netmass(kg) |
6126-68D | 6/126/130 | Directinjection | urbo&Inter-cooled | 170/1500 | 1050 |
6126-68D2 | 200/1800 | 1050 |
6126-46D | 231/1500 | 1050 |
STD12D-308 | 6/126/155 | 280/1500 | 1240 |
STD12D2-308 | 308/1800 | 1240 |
Product Image
ABOUT US