Product | Dongfeng Dolika vacuum sewage sucking truck | |
Chassis type | EQ1090T9ADJ3AC | |
Cubage(m3) | 6 | |
Parameters | Overall dimension length/width/height (mm) | 6650*2350*2550 |
Total Mass(kg) | 9400 | |
Payload(kg) | 4700 | |
Kerb Mass(kg) | 4505 | |
Approach angle/ Departure angle(mm) | 20/12 | |
Front suspension/rear suspension(mm) | 1180/1670 | |
Fuel Type | diesel | |
Fuel Consumption/100 km | 11 | |
Max Speed | 99 | |
Engine | Type | CY4102-E3C,ISDe140 30 |
Displacement/Power(kw) | 3856/91(123hp) ,4500/103(140hp) | |
Manufacturer | Guangxi Yuchai Diesel Engine Co.,Ltd | |
Type | 4-in-line, inner-cooling supercharged diesel engine | |
Chassis | Drive type | 4×2 |
Wheelbase(mm) | 3800 | |
Tread(front/rear) | 1831/1640 | |
Front axle | 2.4T | |
Rear axle | 4.2T | |
Steering gear | Recirculating ball steering | |
Transmission | 5 forward gear,1 reverse gear,manual mechanical type | |
Clutch | Uniwafer, dry clutch, hydraulic remote control | |
Braking system | air braking,cam drum braking | |
Cab | Non-long headed cabin | |
Number of spring axle(front/rear) | 11/9+7 | |
Tire Type | 8.25-16,7.50-16,8.25R16,7.50R16 | |
Air-condition | Choose to fix | |
Sucking system | Sucking pump | Sliding-vane rotary vacuum pump |
Special performance parameters | Vertical suction range | ≥8 |
Absolute pssure | 8500Pa | |
Rotation speed | 500 | |
Theory pumping speed | 98L/S | |
Axis power | 5.5kw | |
Vent dia | 50mm | |
Suction Time | 5s | |
Drain time | 4s |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |