Chassisparameters | |||||
LxWxH(mm) | 9135*2490*3810 | 9135*2490*3810 | 9810*2500*3985 | 9810*2500*3985 | |
TotalWeight(kg) | 25000 | 25000 | 25000 | 25000 | |
DeviceWeight(kg) | 13170 | 13170 | 13700 | 13700 | |
AxleLoad(kg) | 7000/18000 | 7000/18000 | 7000/18000 | 7000/18000 | |
Wheelbase(mm) | 3800+1350 | 3800+1350 | 3800+1350 | 4000+1400 | |
Wheelbase (Front/Back)(mm) | 19391850/1850 | 19391850/1850 | 20361850/1850 | 20361850/1850 | |
MaxSpeed(km/h) | 77 | 77 | 77 | 77 | |
MixingDrum | |||||
Mixingvolume | 8m3 | 9m3 | 10m3 | 12m3 | |
Geometricalarea(m3) | 13.94 | 15.18 | 17.9 | 20.5 | |
EffectiveMixing Volume(m3) | 9 | 10 | 12 | 14 | |
MixingCapacity(m3) | 5 | 5 | 5 | 5 | |
DrumInnerMax Diameter(mm) | 2300 | 2300 | 2400 | 2400 | |
DrumLength(mm) | 4750 | 5039 | 5474 | 6069 | |
AngleofInclination | 13 | 13 | 12 | 10.8 | |
Mixingspeed(r/min) | 0-14 | 0-14 | 0-14 | 0-14 | |
Slump(mm) | 40-210 | 40-210 | 40-210 | 40-210 | |
Hydraulicsystem | |||||
Oilpumptype /Maxworkingpssure | REXROTH/EATON/SAUER | ||||
42*90 | 42*90 | 42*90 | 41.5*105.5 | ||
Motortype /Maxworkingpssure | REXROTH/EATON/SAUER | ||||
42*80 | 42*80 | 42*80 | 41.5*105.5 | ||
GearReducertype /Maxworkingtorque /speedratio | PMP/SAUER/TOP/BONFIGLIOLI | ||||
60000/99.9 | 60000/102.8 | 65000/120.3 | 75000/129.94 | ||
Oilcoolertype/Volume | FLJ-9XYLF-201A | ||||
18 | |||||
Watersupplysystem | |||||
WatersupplyMode | CompssedAirMode | ||||
WaterTankCapacity(L) | 450 |
ATTN: Real Liu
Mobile phone: +86 13656866460
Website: www.veldlion.com
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |