Detailed Description
Specifications
11m Aluminum Body City Bus, VCA homologation.
Dimension(L*W*H)&co
lon; 11490mm*2500mm*3170mm
Wheel ba
se&co
lon; 6200mm
G. V. W&co
lon; 15, 000kg
VELDLION MACHINERY factory produce the following special trucks products&co
lon;
Water Tanker Truck,
Fuel Tanker Truck,
Fire fighting truck;
Road wrecker/recovery tow truck/ Car carrier/;
Aerial work platform /high platform truck;
Road sweeper;
Garbage truck/compactor truck;
Watering cart;
Oil/Fuel tanker truck;
Truck mounted crane;
Co
ncrete mixer truck;
Bulk powder transport truck;
Dumper/Tipper truck;
Sewage suction truck;
City bus, etc
Any further information a
bout City Bus, PLS feel free to co
ntact Ms Julia.
TEL&co
lon; +86-27-87585969 FAX&co
lon; +86-27-87737198
Mobile&co
lon; +86-15927026165
MODEL | 2 Axle Transit Aluminum BodyCity Bus |
TYPE | 4×2 rear engine right hand |
DIMENSIONS |
| Overall length | 11,490mm | |
| Overall width | 2,500 mm | |
| Overall height | 3,170mm | |
| Wheelbase | 6,200mm | |
| Over hang front/rear | 2,560mm/2,730mm | |
| Tread front/rear | 2,100mm/1,857mm | |
| Front approach angle | 8° | |
| Rear departure angle | 9° | |
| Min. ground clearance | 180mm | |
WEIGHTS |
| Vehicle weight(tare) | 9600 kg | |
| Max. G.V.W. | 15000 kg | |
PERFORMANCE |
| Max. speed | ≥110 km/h | |
| Max. grade ability | ≥25% | |
| Min. turning radius | ≤24m max 25 | |
| Cruse Control | NO | |
CHASSIS |
MODEL | FZ6111M14A |
TYPE | 4×2 rear engine, right hand with frame |
ENGINE |
| Model | ISBE4+250B |
| Type | 6 inline, 4 stroke, water cooling, direct injection, turbocharged, inter-cooling, diesel engine. |
| Bore and stroke | 107mm×124mm |
| Displacement | 6.7 L |
| Compssion ratio | 17.3:1 |
| Max. power | 184kW(250 hp)/2500 rpm |
| Max. torque | 1020N@m/1500 rpm |
| Emission | EURO IV |
| Generator | Prestolite 140A to engine. |
| Battery | 12V 180Ah×2 |
TRANSMISSION | ZF6HP504C |
RETARDER | Inner retarder |
FRONT AXLE | Komman 5.5T, independent suspension |
REAR AXLE | Merito, 9.5T, integral drive axle |
|
| Final reduction ratio | 5.13 must match 110k per hour | |
SUSPENSIONS front/rear | Komman air suspension,F2/R4 |
| | 275/70R22.5 tubeless type |
| Rim | 22.5×7.50 | Subaru aluminum rim |
STEERING | ZF8098, right hand, power steering, adjustable steering column ZF, Transparent oil pot |
| ESC | WABCO |
BRAKEING SYSTEM |
| Service Braking system | Dual circuit, Disk brake (22.5') |
| Parking Braking system | Manual control, energy storage spring brake chamber acting on the rear axle |
| Auxiliary brake | Energy storage spring parking brake |
| Auto-adjustment arm | N/A |
| ABS | WABCO, 4s/4m |
| EBS | WABCO |
| ASR | N/A |
Fuel tank capacity | 200 L | |
Air exhaust system | Silencer installs on the left, the exhaust tube facing the vehicle vertical central line down |
Inspiration system | The air inlet set on the rear left roof, the air filter is on the left and the filter core can be moved out from the left compartment door |
Cooling system | water tank and intercooler on the right side which adopt LINNING angle transmission mechanism |
Centralize lubrication | YES |
Chassis frame | Integral truss type |
Product Image
ABOUT US