Detailed Description
Steel constructions&co
lon; All chassis adopts the high-tensile steel
Running system&co
lon; Axles and suspensions system are complied
Comply with the internatio
nal standards
Brake system&co
lon; Adopt the internatio
nal brands
Electric system&co
lon; China famous brands;
Painting&co
lon; Zinc-rich primer and modified urethane topcoat as customers' choices
Brand | CIMC |
|
Description of vehicle | 40" |
|
Axle | 3-axle | 13ton FUWA |
Outrigger | JOSTZ20 |
|
Gross weight (kg) | 28010 |
|
Tare weight (kg) | 5990 |
|
Payload (kg) | 32000 |
|
External dimension (L*W*H) mm | 12450x2498x1490
|
|
Wheel base(mm) | 7190+1310+1310 |
|
Track space(mm) | /1830 |
|
Tires | None | Rim:8.25-22.5 |
Leaf spring | 7/7/7,8/8/8 |
|
Leave angle(°) | 18 |
|
Trail pin | 2" | (3.5" is optional) |
ACCESSORIES | TOOL BOX (BOX ONLY)---PROVIDED WITH THE TRAILER TWO SPARE WHEEL HOLDER(WINCH),BUT NO SPARE TYRES AND WHEELS; |
Product Image
ABOUT US