Detailed Description
Steel constructions&co
lon; All chassis adopts the high-tensile steel
Running system&co
lon; Axles and suspensions system are complied
Comply with the internatio
nal standards
Brake system&co
lon; Adopt the internatio
nal brands
Electric system&co
lon; China famous brands;
Painting&co
lon; Zinc-rich primer and modified urethane topcoat as customers' choices
Description of vehicle | 40" | |
Axle | 3-axle | |
Gross weight (kg) | 37230 | |
Tare weight (kg) | 6750 | |
Payload (kg) | 40000 | |
External dimension (L*W*H) mm | 12340x2490x1600 | |
Wheel base(mm) | 6800+1305+1305 | |
Rear Track space(mm) | 1840/1840/1840 | |
Tires | 11.00R20 | |
Leaf spring | /11/11/11 | |
Leave angle(°) | 17 | |
Trail pin | 2" | (3.5" is optional) |
ACCESSORIES | TOOL BOX (BOX ONLY)---PROVIDED WITH THE TRAILER TWO SPARE WHEEL HOLDER(WINCH),BUT NO SPARE TYRES AND WHEELS; |
Product Image
ABOUT US