
| Battery | Voltage | Capacity | RC | CCA | Shell size | Layout | Terminal | Plate | ||
| V | C20/ah | min. | a | pcs | ||||||
| 56077 | 12 | 60 | 95 | 470 | 238 | 175 | 190 | 0 | STD | 11 |
| 58500 | 12 | 60 | 97 | 500 | 238 | 175 | 190 | 1 | STD | 11 |
| 56048 | 12 | 60 | 98 | 410 | 260 | 175 | 220 | 0 | STD | 11 |
| 56049 | 12 | 60 | 98 | 410 | 260 | 175 | 220 | 1 | STD | 11 |
| Type: | Maintenance free battery, Dry charged car battery, DIN car battery |
| Capacity: | 12V32AH-12V220AH |
| Certificate: | ISO9001, ISO14001, ISO/TS 16949, CE, SASO, SonCAP etc |
| Standard: | JIS Standard & DIN Standard. |
| Brand: | Vesteon or OEM cooperation with your brand |
| Warranty: | 12 months from our manufacture date or B/L date |
| Applications | Starting battery for cars, trucks, bus and other vehicles |
| package: | cartons or as cutomer' s requirements |
| Supply Ability: | 2000pcs per day. 240, 000 Piece/pieces per month. |


Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com