
| Size | Ply rating | Standard Rim | Inflated size of new tyre(mm) OD SW | Load index | Speed Code | Inflated pssure(kpa) Single Double | |
| 12.00R24 | 18 | 8.5 | 1226 315 | 158/155 | K | 830 | 830 |
| 12.00R24 | 20 | 8.5 | 1226 315 | 160/157 | K | 900 | 900 |
| 12.00R20 | 18 | 8.5 | 1125 315 | 154/149 | K | 840 | 770 |
| 11.00R20 | 16 | 8 | 1085 293 | 149/145 | K | 840 | 770 |
| 11.00R20 | 18 | 8 | 1085 293 | 152/149 | J | 930 | 930 |
| 10.00R20 | 18 | 7.5 | 1054 278 | 149/146 | J | 930 | 930 |
| 9.00R20 | 16 | 7 | 1019 259 | 144/142 | K | 900 | 900 |
| 8.25R20 | 16 | 6.5 | 966 288 | 139/137 | K | 930 | 930 |
| 8.25R16 | 16 | 6.5 | 855 235 | 128/124 | M | 770 | 870 |
| 7.50R16 | 14 | 6.00G | 805 215 | 122/118 | K | 770 | 770 |
| 315/80R22.5 | 18 | 9 | 1067 312 | 154/151 | M | 830 | 830 |
| 12R22.5 | 16 | 9 | 1084 300 | 150/147 | M | 830 | 830 |
| 295/80R22.5 | 16 | 9 | 1044 298 | 152/148 | M | 850 | 850 |
| 11R22.5 | 16 | 8.25 | 1050 279 | 146/143 | M | 830 | |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com