



| Size | Tread Depth(mm) | Standard Rim | Inflated Dimensions(mm) SW OD | Load Index | Allowable Load(kg) |
| 35/65R33 | 97 | 28.00/3.5 | 889 2077 | 224 | 23000 |
| 16.00R25 | 28 | 11.25/2.0 | 432 1493 | 179 | 7300 |
| 14.00R25 | 23 | 10.00/1.5 | 375 1368 | 170 | 5600 |
| 14.00R24 | 23 | 10.00W | 375 1368 | 170 | 5600 |
| 18.00R25 | 47 | 13.00/2.5 | 498 1673 | 185 | 9250 |
| 17.5R25 | 14.00/1.5 | 445 1399 | 182/167 | 8500/5450 | |
| 36.00R51 | 80 | 26.00/5.0 | 998 3233 | 46250/650 | |
| 27.00R49 | 63 | 19.50/4.0 | 737 2702 | 27250/650 | |
| 24.00R35 | 88 | 17.00/3.5 | 653 2160 | 209 | 18500 |
| 21.00R35 | 61 | 15.00/3.0 | 572 2046 | 201 | 14500 |
| 18.00R33 | 54 | 13.00/2.5 | 498 1877 | 191 | 10900 |
| 29.5R29 | 95 | 25.00/3.5 | 750 2023 | 218 | 23600 |
| 29.5R25 | 104 | 25.00/3.5 | 750 1921 | 216 | 22400 |
| 20.5R25 | 31 | 17.00/2.0 | 520 1492 | 193/177 | 11500/7300 |
| 23.5R25 | 34 | 19.5/2.5 | 597 1617 | 201/185 | 14500/9250 |
| 26.5R25 | 37 | 22.00/3.0 | 673 1750 | 209/193 | 18500/11500 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com