
| (A) Engine | |||||||||
| Engine (Fuel) | DIESEL | ||||||||
| Model | YUCHAI DIESEL, 115HP | ||||||||
| Type | 4 Stroke Water cooling, Direct Injection | ||||||||
| Horse power | 85KW, 115HP | ||||||||
| (B) Chassis | |||||||||
| Suspension (Front) | Leaf Spring (8/10+7) | ||||||||
| Suspension (Rear) | Leaf Spring (8/10+7) | ||||||||
| Steering | LHD | ||||||||
| Cabin | Single cabin two doors (with A/C) | ||||||||
| Front axle | 2.8 tons | ||||||||
| Rear axle | 8 tons | ||||||||
| Tyre | 9.00-20, 6+1(spare tire) | ||||||||
| Transmission | 5 Speed, Manual | ||||||||
| Drive | 4x2 | ||||||||
| (C) Pump & Pipe | |||||||||
| Type of fire Pump | Centrifugal pump CB10/30 | ||||||||
| Minimum fire pssure | 1.0Mpa | ||||||||
| Minimum fire pump capacity | 30L/s | ||||||||
| Fire fighting pump suction depth | >7m | ||||||||
| Fire fighting pump suction time | <35S | ||||||||
| Delivery outlet(B/S Type) | 65mm(21/2 inch) | ||||||||
| Fire fighting nozzle range | ≥40m | ||||||||
| Rotation angle of fire fighting | 360° | ||||||||
| Turret Nozzle | Yes | ||||||||
| Pipe Line (Inlet) | 4" O one on both side | ||||||||
| Pipe Line (Outlet) | 2.5" O one on both side | ||||||||
| Vacuum pump value must be located on the control box | |||||||||
| Pump inlet pipe must be located (1'') above the tank base. | |||||||||
| Vacuum cut-off quality is required to improve | |||||||||
| Rod system is possible for pump gear | |||||||||
| Main pump should be fitted (4") ball valve | |||||||||
| Water Turret Gun | Install at the front | ||||||||
| (D) Water Tank | |||||||||
| Capacity | 1600 Gallons. | ||||||||
| (E) Equipment | |||||||||
| Fire electric Siren | 1 -Nos | ||||||||
| Emergency rotation lamp | 1 -Nos | ||||||||
| Fire Axe | 1 -Nos | ||||||||
| Fire Hook | 1 -Nos ( Must Be applied to climb ) | ||||||||
| Fireman Ladder (Extension ladder) (30"<) | 1 -Nos ( metal Ladder (30'<) | ||||||||
| Jet & Spray Nozzle | 1 -Nos | ||||||||
| Jet Nozzle | 1 -Nos | ||||||||
| Fire hoses (B/S System) (65mm, 20m) | 4 -Nos | ||||||||
| Suction pipe (Length 2m) | 4 -Nos | ||||||||
| Water Filter (metal) | 2 -Nos | ||||||||
| Suction Pipe wrench | 2 -Nos | ||||||||
| Pipe quality is required to improve. | |||||||||
| To contain fire extinguisher. (3kg) | 3 kg. | ||||||||
| Seat of hydraulic jack and wheel spanner quality are required to improve. | |||||||||
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com