Main technical data in travel configuration | ||||
Category | Item | Unit | Parameter | |
Dimension | Overall length | mm | 11850 | |
Overall height | mm | 3900 | ||
Overall width | mm | 2500 | ||
Wheel base | Axles 1and 2 | mm | 4500 | |
Axles 2and 3 | mm | 1350 | ||
Tread | Front axle | mm | 2053 | |
Rear axle | mm | 1802 | ||
Weight | Weight with full load | kg | 23850 | |
Axle load | Front axle | kg | 6000 | |
Dual rear axles | kg | 17850 | ||
Travel performance | Max. travel speed | km/h | 85 | |
Min. turning diameter | m | ≤20.3 | ||
Approach angle | ° | 17 | ||
Departure angle | ° | 10 | ||
Braking distance(at 30km/h) | m | ≤10 | ||
Min. ground clearance | mm | 204 | ||
Max. gradeability | % | ≥25 | ||
Main technical data for operation | ||||
Main performance | Rated working height | m | 32.5 | |
Rated load | kg | 400 | ||
Max. working radius | m | 19 | ||
Outrigger span(longitudinal×lateral) | m | 6000×5800 | ||
Elevating range | ° | 3~80 | ||
Working speed | Boom deploying time | S | ≤150 | |
Outrigger extending time | S | ≤30 | ||
Slewing speed | r/min | 0~1.5 | ||
Fire-fighting performance | Water monitor rated flow | L/s | 50 | |
Water monitor rated pssure | MPa | ≤1.0 | ||
Water monitor rated reach | m | ≥65 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |