Detailed Description


SpecificationsandTechnicalData
GPT-15UndergroundDumpTruck
1.1ConfigurationoftheIntegratedEquipment
Engine | | |
Manufacturer | DEUTZGermany |
Type | BF6M1013EC | |
Design | water-cooleddieselenginetwo-stagecombustion |
Ratedpower | 165kW | |
Torqueconverter | | |
Manufacturer | DANA | |
Type | C273 | |
Design | single-stageindustrialtypewithauxiliary |
| drivesforsteeringanddump/hoist |
| hydraulicsystems |
Powershifttransmission | | |
Manufacturer | DANA | |
Type | R32000 | |
Design | powershifttransmissionwith4forward |
| and4reversegearseach |
DriveAxles | | |
Manufacturer | KESSLER | |
Type | D91 | |
Design | Rigiddrive | planetaryaxle |
| NO-SPIN | Antiskiddifferential, |
| withwetandmulti-disksbrake |
Rearaxleswingangle | ±80 | |
Designofbrakesystem | | |
Designofservicebrake | multi-diskbrake,externallycooled |
Designofworkingbrake | POSI-Stop | Spring | Brake, | full | |
| hydraulicmulti-diskswetbrakeon | |
| eachwheel,Simplifiedbrakesystem, | |
| Fullyenclosed | hydrauliccooling, | |
| workingbrake,parkingbrakeand | |
| emergency | brake | centralized, | spring | |
| brake,hydraulicrelease. | | |
Hydraulicsystem | | | | | | |
Dump/hoisthydraulicsystem | | | | | |
Numberofhoistcylinders | 2 | | | | |
Boomraising | | 19s±2s | | |
Bucketfalling,fromdumpingposition | 20s±2s | | |
Steeringhydraulicsystem | | | | | |
Numberofsteeringcylinders | 2 | | | | |
Brandsofmain | parts: | PARKER | brand | for | steering |
| | pump,multi-directional | control |
| | valveandconversionvalve. |
Wheelsandtires | | | | | | |
Rim | | 14.00-24 | | |
1.2PerformanceoftheIntegratedEquipment
Maindimensions(transportation)
Length | 8200±50mm |
Width | 2200±50mm |
Height | 2400±50mm(topofcabin) |
Bucketcapacity(SAE,heaped) | 7.5m3 |
Maxunladingheight | 4400±50mm |
Loadingheight | 2000±50mm |
Unladingangle | 65°±1° |
Innerclearancecircle(radius) | 4300±100mm |
Outerclearancecircle(radius) | 7580±100mm |
Steeringangle | ±400±20 |
Swingangle | ±80 |
Approachangle | 15° |
Wheelbase | 4100mm |
Min.offgroundclearance: | 265mm |
Max.attractionforce: | 150KN |
Weights | |
Operatingweight | 15000kg |
Payload | 15000kg |
Drivingcapacities | |
Maximumdrivingspeed,ladenforward/reverse,onalevelroadway |
1stgear | 0~3.5km/h |
2ndgear | 0~7km/h |
3rdgear | 0~13km/h |
4thgear | 0~23.0km/h |
Maximumadmissiblegradient | 22%(15°) |
Hydraulicsystem | |
Ratedpssureforworkingsystem | 16MPa |
Ratedpssureforsteeringsystem | 16MPa |
Ratedpssureforbrakingsystem | 11MPa |
Ratedpssureforsteeringsystem | 16MPa |
Ratedpssureforoilfillingsystem | 1.69~1.96MPa |
Electricalequipment | |
Operatingvoltage | 24V |
Battery | 2×12V/165Ah |
Main/reversingheadlights | 50W |
Generator | SiliconcontrolledACgeneratorminus |
| Earth28V55A |
| Motor | DCmotor24V5.4KW |
(6) | Fillingvolumes | |
| Fueltankvolume | 350L |
| Hydraulictank | 2x140L |
(7) | Steeringsystem | |
| Type | Centralarticulated,fullyhydraulicpowersteering |
(8) | FirePreventionsystem | |
| Type | ManualFireExtinguisher |
Product Image
ABOUT US