German Standard 12V120ah Auto&Truck Battery
Vesteon dry battery des
cription
1. Dry charged and lead acid MF battery
2. CE, ISO, So
nCAP certification
3. High quality and reaso
nable price
4. Long time warranty.
5. Good after-sales service.
6. Safe packing.
7.12V32AH------12V220AH.


Vesteon dry battery Packing and shipping:
packing :1pc/carton
Delivery time :15-25 workdays
The terms of payment
30% deposit in advance, 70% balance pay off against the copy of bill of loading.We'll show you the photos of the products and packages before you pay the balance.
Vesteon dry battery Company Information
1. a
bout price.
Our factory specialized in car battery from 12V32AH to 12V220AH. Our high quality batteries just need 20 to 80USD.
2. a
bout quality.
Our products passed the Internatio
nal Quality System of ISO9001: 2000, Internatio
nal Enviro
nment Management System of ISO14001: 2004, internatio
nal certification of CE, ANSI, RAB, UKAS.
3. a
bout our scope of business.
We has business cooperation with clients not o
nly from Chinese domestic market, but also a quite number of clients
From Europe, America, Africa, Middle East, and all over the word.




Other size for your reference:
EN & DIN Number | voltage | C20 | R.C. | CCA | Dimentsions | Layout | Terminal |
AH | (Min) | A | L | W | T.H |
53520 | 12 | 35 | 52 | 252 | 196 | 130 | 220 | 0 | SM |
53522 | 12 | 35 | 52 | 252 | 196 | 130 | 220 | 1 | SM |
54046 | 12 | 40 | 58 | 270 | 196 | 130 | 220 | 0 | SM |
54040 | 12 | 40 | 58 | 270 | 196 | 130 | 220 | 1 | SM |
54038 | 12 | 40 | 58 | 270 | 196 | 130 | 220 | 0 | SM |
54039 | 12 | 40 | 58 | 270 | 196 | 130 | 220 | 1 | SM |
54577 | 12 | 45 | 67 | 330 | 196 | 130 | 220 | 0 | SM |
54579 | 12 | 45 | 67 | 330 | 196 | 130 | 220 | 1 | SM |
53628 | 12 | 36 | 53 | 270 | 210 | 175 | 175 | 1 | STD |
53638 | 12 | 36 | 53 | 270 | 210 | 175 | 175 | 0 | STD |
54317 | 12 | 43 | 64 | 330 | 210 | 175 | 175 | 0 | STD |
54465 | 12 | 44 | 64 | 330 | 210 | 175 | 175 | 0 | STD |
54466 | 12 | 44 | 64 | 330 | 210 | 175 | 175 | 1 | STD |
54827 | 12 | 48 | 64 | 350 | 210 | 175 | 175 | 0 | STD |
54459 | 12 | 44 | 64 | 340 | 210 | 175 | 190 | 0 | STD |
54464 | 12 | 44 | 64 | 340 | 210 | 175 | 190 | 1 | STD |
54583 | 12 | 45 | 64 | 340 | 210 | 175 | 190 | 0 | STD |
54612 | 12 | 46 | 64 | 340 | 210 | 175 | 190 | 0 | STD |
55066 | 12 | 50 | 77 | 380 | 210 | 175 | 190 | 0 | STD |
54523 | 12 | 45 | 70 | 315 | 238 | 130 | 220 | 0 | STD |
54524 | 12 | 45 | 70 | 315 | 238 | 130 | 220 | 1 | STD |
54519 | 12 | 45 | 72 | 350 | 238 | 175 | 175 | 0 | STD |
55046 | 12 | 50 | 78 | 390 | 238 | 175 | 175 | 0 | STD |
55218 | 12 | 52 | 78 | 390 | 238 | 175 | 175 | 0 | STD |
55421 | 12 | 54 | 83 | 420 | 238 | 175 | 175 | 0 | STD |
55458 | 12 | 54 | 83 | 420 | 238 | 175 | 175 | 1 | STD |
55811 | 12 | 58 | 83 | 420 | 238 | 175 | 175 | 0 | STD |
56077 | 12 | 60 | 95 | 470 | 238 | 175 | 175 | 0 | STD |
58500 | 12 | 60 | 97 | 500 | 238 | 175 | 175 | 1 | STD |
55030 | 12 | 50 | 78 | 400 | 238 | 175 | 190 | 0 | STD |
55530 | 12 | 55 | 85 | 430 | 238 | 175 | 190 | 0 | STD |
55565 | 12 | 55 | 85 | 430 | 238 | 175 | 190 | 1 | STD |
56030 | 12 | 60 | 95 | 480 | 238 | 175 | 190 | 0 | STD |
56111 | 12 | 61 | 95 | 500 | 238 | 175 | 190 | 0 | STD |
56219 | 12 | 62 | 95 | 500 | 238 | 175 | 190 | 0 | STD |
56221 | 12 | 62 | 95 | 500 | 238 | 175 | 190 | 1 | STD |
56048 | 12 | 60 | 98 | 410 | 260 | 175 | 220 | 0 | STD |
56049 | 12 | 60 | 98 | 410 | 260 | 175 | 220 | 1 | STD |
Thanks for your visiting.
Any needs, please feel free to co
ntact us.Jone
Mobile +86-18561974779
Tel: +86-532-68976869
Fax:+86-532-6897682