Detailed Description
TBR TYRE
High-running mileage, best traction
Easily operated energy-saved
Radial co
nstruction carcass makes it comfortable
Reduces compo
nents wear-down of vehicles
Truck Tire
1. All steel radial truck tire /light truck tire
2. Radial truck tyre
3. CCC/GCC/ISO/ECE/DOT
4. Reaso
nable priceadial truck tire all-steel radial truck tire all steel radial truck tire all steel truck tire truck tire tire radial truck tire radial tire TBR tire TBR all-steel radial truck tire bias tyre heavy duty truck tIres bias truck tire OTR tire LTB truck and bus tyre heavy radial truck tire
If any need for tyres, pls co
ntact me. Warmly welcome your enquiry!
7.50R16 | 14 | 6.00G | 805 215 | 122/118 | K | 770 | 770 | VRT268 |
8.25R20 | 16 | 6.5 | 966 288 | 139/137 | K | 930 | 930 |
8.25R16 | 14 | 6.5 | 855 235 | 126/122 | M | 670 | 670 |
8.25R16 | 16 | 6.5 | 855 235 | 128/124 | M | 770 | 870 |
12.00R24 | 18 | 8.5 | 1226 315 | 158/155 | K | 830 | 830 |
12.00R24 | 20 | 8.5 | 1226 315 | 160/157 | K | 900 | 900 |
12.00R20 | 16 | 8.5 | 1125 315 | 152/147 | K | 810 | 740 |
12.00R20 | 18 | 8.5 | 1125 315 | 154/149 | K | 840 | 770 |
12.00R20 | 20 | 8.5 | 1125 315 | 156/153 | K | 900 | 900 |
11.00R20 | 16 | 8 | 1085 293 | 149/145 | K | 840 | 770 |
11.00R20 | 18 | 8 | 1085 293 | 152/149 | J | 930 | 930 |
10.00R20 | 16 | 7.5 | 1054 278 | 146/142 | K | 840 | 770 |
10.00R20 | 18 | 7.5 | 1054 278 | 149/146 | J | 930 | 930 |
9.00R20 | 14 | 7 | 1019 259 | 141/139 | L | 790 | 790 |
9.00R20 | 16 | 7 | 1019 259 | 144/142 | K | 900 | 900 |
Size | Ply rating | Standard Rim | Inflated size of new tyre(mm) OD SW | Load index | Speed Code | Inflated pssure(kpa) Single Double | Code Of Pattern |
12.00R20 | 16 | 8.5 | 1125 315 | 152/147 | K | 810 | 740 | VRT801 |
12.00R20 | 18 | 8.5 | 1125 315 | 154/149 | K | 840 | 770 |
12.00R20 | 20 | 8.5 | 1125 315 | 156/153 | K | 900 | 900 |
11.00R20 | 16 | 8 | 1085 293 | 149/145 | K | 840 | 770 |
11.00R20 | 18 | 8 | 1085 293 | 152/149 | J | 930 | 930 |
10.00R20 | 16 | 7.5 | 1054 278 | 146/142 | K | 840 | 770 |
10.00R20 | 18 | 7.5 | 1054 278 | 149/146 | J | 930 | 930 |
9.00R20 | 14 | 7 | 1019 259 | 141/139 | L | 790 | 790 |
9.00R20 | 16 | 7 | 1019 259 | 144/142 | K | 900 | 900 |
8.25R20 | 16 | 6.5 | 966 288 | 139/137 | K | 930 | 930 |
Product Image
ABOUT US