Detailed Description
Used as adjustable work bench, welder's positio
ning table, or leveling table.
Reliable foot brake.
Ideal for punch psses, die handing, conveyors, brake psses, loading and unloading trucks and maintenance operations.
Two poly swivel and two rigid castors.

Model | Capacity | Min.Height | Raised Height | Table Size | Diameter of Castor |
|
|
Net Weight | Post |
|
|
| kg | lbs | mm | inch | mm | inch | mm | inch | mm | inch | kg | lbs | No |
|
MD0246 | 90 | 200 | 740 | 29 | 1170 | 46 | 410x410 | 16x16 | 75 | 3 | 34.5 | 76 | two |
|
MD0548 | 225 | 500 | 760 | 30 | 1220 | 48 | 460x460 | 18x18 | 100 | 4 | 69.5 | 153 | two |
|
MD1048 | 455 | 1000 | 760 | 30 | 1220 | 48 | 460x915 | 18x36 | 100 | 4 | 90.5 | 200 | four |
|
MD2048A | 900 | 2000 | 760 | 30 | 1220 | 48 | 610x915 | 24x36 | 100 | 4 | 102 | 225 | four |
|
MD2048B | 900 | 2000 | 760 | 30 | 1220 | 48 | 815x1220 | 32x48 | 100 | 4 | 140 | 308 | four |
|
MD2059A | 900 | 2000 | 940 | 37 | 1500 | 59 | 610x915 | 24x36 | 150/125 | 6 | 187 | 412 | four |
|
MD2059B | 900 | 2000 | 940 | 37 | 1500 | 59 | 815x1220 | 32x48 | 150/125 | 6 | 240 | 528 | four |
|
MD4059A | 1800 | 4000 | 940 | 37 | 1500 | 59 | 610x915 | 24x36 | 150/125 | 6 | 187 | 412 | four |
|
MD4059B | 1800 | 4000 | 940 | 37 | 1500 | 59 | 815x1220 | 32x48 | 150/125 | 6 | 240 | 528 | four |
|
MD6059A | 2700 | 6000 | 940 | 37 | 1500 | 59 | 610x915 | 24x36 | 150/125 | 6 | 187 | 412 | four |
|
MD6059B | 2700 | 6000 | 940 | 37 | 1500 | 59 | 815x1220 | 32x48 | 150/125 | 6 | 240 | 528 | four |
|
Product Image
ABOUT US