Detailed Description
Mini Dumper FCY15
Rated Loading Weight&co
lon; 1500kg
Bucket capacity&co
lon; 0.7M3
Forward 1 gear&co
lon; 5.8KM/H
Forward 2 gear&co
lon; 12KM/H
Forward 3 gear&co
lon; 24KM/H
Backward gear&co
lon; 4.5KM/H
Minimum turn radius&co
lon; 4000MM
Engine Model&co
lon; ZS1110
Single cylinder, 4 stroke, water cooler, in line type
Rated power&co
lon; 15HP/2000RPM
Rated Loading Weight | 1500KG |
Bucket capacity | 1.0m3 |
Operation Weight | 1100kgs |
Wheel base | 1280mm |
Tread | 1500mm |
Walking Speed | |
Forward gear 1 | 5.8km/h |
Forward gear II | 12km/h |
Forward gear III | 24km/h |
Backward gear | 4.5km/h |
Mini turning radicus | 4000mm |
Greadability | 21 |
Engine modelS | S1100 |
Engine type | Single cylinder |
Cooler type | water |
Stroke | 4 stroke |
Rated power | 18HP/2200RPM |
Front tire size | 750-16 |
Rear tire size | 500-16 |
Voltage | 12V |
Starter Model | QD1315C |
Fuel tank | 9.5L |
Gearbox | 2.3L |
Overall Dimensions | 2860x1500x2100mm |
Product Image
ABOUT US