Detailed Description
(JC8m3/JC8m3--8) Mobile Co
ncrete Truck, 8cbm Wheel Co
ncrete Mixer 8cbm

Chassis model: XY5224GJB4/GJB
Cab: East Wind153 (1.5 rows)
Gearbox: 7JS110A
Wheelba
se: (3, 600+1, 350mm)
Maximum speed: 70km/hr
Total weight: 11, 500kg
Dimensions: 8, 610 x 2, 480 x 3, 750mm
Drum:
Geometric volume: 12.83m³
Nominal capacity: 8m³
Filling ratio: 0.62
Feeding height: 3, 800mm
Maximum diameter (inner): Ø 2, 300mm
Drum rotations: 0 to 11/0 to 14rpm
Discharge residual percentage: <1%
Slump scope: 50 to 210
Engine:
Model: YC6A260-21
Rated power: 191kW/260hp
Hydraulic system:
Reducer type: OK-45/okor141 (im
ported)
Oil pump type: Proportio
nal pump/variable displacement pump
Motor: Cycloid/quantitative
Hydraulic circuit: Open loop, split type/static circuit, single/mixed drive
Water supply system:
Water tank capacity: 420L
Water supply mode: Pneumatic water supply, working pssure of ≤ 0.2 to 0.3MPa
Main technical parameters of the top machine
model | JC3m³-D | JC4m³-D | JC6m³-D | JC8m³-D | JC8m³ | JC10m³ | JC12m³ |
overall dimension(L*W*H)(mm) | 3983*(1100+943)*2175 | 4350*(1100+950)*2350 | 5180*(1125+1046)*2580 | 6015*(1150+1100)*2632 | 6015*(1150+1100)*2632 | 6744*2372*2716 | 7300*2372*2750 |
the dimension of bottom machinery(L*W*H)(mm) | 3200*860*120 | 3600*860*120 | 4430*860*140 | 4900*860*160 | 4900*860*140 | 5580*860*140 | 6100*860*140 |
nominal mixing capacity of tank | 3m³ | 4m³ | 6m³ | 8m³ | 8m³ | 10m³ | 12m³ |
geomerical volume of tank | 5.5m³ | 6.8m³ | 9.6m³ | 13.4m³ | 13.4m³ | 16.4m³ | 19m³ |
coefficient of loading ration | 0.545 | 0.588 | 0.625 | 0.545 | 0.545 | 0.61 | 0.63 |
drum roating speed | 0-14rpm | 0-14rpm | 0-14rpm | 0-12.5rpm | 0-14rpm | 0-14rpm | 0-14rpm |
inclinated angle of mixing tank axial line | 16º±15´ | 16º±15´ | 15º±15´ | 15º±15´ | 15º±15´ | 11º±15´ | 11º±15´ |
inlet height(mm) | 2072 | 2250-2350 | 2446 | 2552 | 2552 | 2716 | 2750 |
inclinated angle of discharge duct | 45º | 45º | 45º | 45º | 45º | 45º | 45º |
dumping direction of discharge duct | 180º | 180º | 180º | 180º | 180º | 180º | 180º |
legth of discharge duct | 1900(1450+450)mm | 1900(1450+450)mm | 1900(1450+450)mm | 1900(1450+450)mm | 1900(1450+450)mm | 1900(1450+450)mm | 1900(1450+450)mm |
the concrete slump that is suitable for conveying | 40-210 | 40-210 | 40-210 | 40-210 | 40-210 | 40-210 | 40-210 |
residual rate | <1% | <1% | <1% | <1% | <1% | <1% | <1% |
water tank capacity | 180L | 180L | 180L | 180L | 180L | 180L | 180L
|
Product Image
ABOUT US