Model | NXG5251KGJB3A | NXG5250KGJB3 | NXG5250KGJB3B | NXG5251KGJB3B |
Drive type | 6×4 | |||
Parameters | ||||
Max.travel speed(km/h) | 80 | 80 | 80 | 80 |
Max.gradeability(%) | ||||
Max.braking gradient(%) | ||||
Min.turning diameter(m) | ||||
Fuel Tank Capacity(L) | 240 | 240 | 240 | 240 |
Min.ground clearance [full load](mm) | 245 | 245 | 245 | 245 |
Electric system(v) | 24 | 24 | 24 | 24 |
Weight | ||||
Curb weight(kg) | 13650 | 14620 | 13650 | 13650 |
Rated load(kg) | 11150 | 10180 | 11150 | 11150 |
Max.total weight(kg) | 24995 | 24995 | 24995 | 24995 |
Dimension | ||||
Total length(mm) | 9020 | 9720 | 9020 | 9020 |
Total width(mm) | 2500 | 2500 | 2500 | 2500 |
Total height [no-load](mm) | 3900 | 3995 | 3900 | 3900 |
Wheel base(mm) | 3650+1350 | 4000+1350 | 3650+1350 | 3650+1350 |
frame(mm) | 320 | 320 | 320 | 320 |
Leaf spring | 9/13 | 9/13 | 9/13 | 9/13 |
Main Parts | ||||
Cab | Medium top | Medium top | Medium top | Medium top |
Engine | WP10.270N | WP10.336N WD615.95C | ISLe340 30 | WD615.92C YC6M290-32 |
Transmission | 9JS135 | RT-11509c | RT-11509c | 9JS135 |
Front Axle | 7.5 ton | 7.5 ton | 7.5 ton | 7.5 ton |
Rear Axle | Steyr Middle/rear | Steyr Middle/rear | Steyr Middle/rear | Steyr Middle/rear |
Tire | 12.00R2012.00-20 | 12.00R20 12.00-20 | 12.00R20 12.00-20 | 12.00R20 12.00-20 |
Compartment dimension(inner)L×W×H | 9M 3 | 12M 3 | 9M 3 | 9M 3 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |