
| Rated Loading Weight | 1500KG |
| Bucket capacity | 1.0m3 |
| Operation Weight | 1100kgs |
| Wheel base | 1280mm |
| Tread | 1500mm |
| Walking Speed | |
| Forward gear 1 | 5.8km/h |
| Forward gear II | 12km/h |
| Forward gear III | 24km/h |
| Backward gear | 4.5km/h |
| Mini turning radicus | 4000mm |
| Greadability | 21 |
| Engine modelS | S1100 |
| Engine type | Single cylinder |
| Cooler type | water |
| Stroke | 4 stroke |
| Rated power | 18HP/2200RPM |
| Front tire size | 750-16 |
| Rear tire size | 500-16 |
| Voltage | 12V |
| Starter Model | QD1315C |
| Fuel tank | 9.5L |
| Gearbox | 2.3L |
| Overall Dimensions | 2860x1500x2100mm |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com