






| Model | MAB-BS6020--S7(lithium battery version) | MAB2-BS6020--S7 (lead acid version) |
| Body size | 1690*675*1035mm | 1655*695*1050mm |
| Footboard width | 378mm | 378mm |
| Footboard length | 300mm | 300mm |
| Ground clearance | 140mm | 140mm |
| Wheel axle distance | 1245mm | 1245mm |
| Turning radius | 1753mm | 1753mm |
| Weight (with battery) | 103kg | 103kg |
| Max. loading | 150kg | 150kg |
| Max.speed | 42kmh | 42kmh |
| Range | 50-60km | 50-60km |
| Rated motor power | 60V/48V600R/800W/ | 60V/48V600R/800W/ |
| Motor Torque | 95N.M | 95N.M |
| Battery | 60V20AH lithium battery | 48V/60V20AH lead acid battery |
| Controller | 60V-48V/12/HC1 | 60V-48V/12/HC1 |
| Charger | 60V-30E-2T/6PLUS | 60V-30E-2T/6PLUS |
| Climbing | 12° | 12° |
| Wheel | 10*3.0 reflector tubeless | 10*3.0 reflector tubeless |
| Brake | F&R disc brake | Ceramic drum brake |
| Display | LCD display | LCD display |
| Rim | AL | AL |
| Front Suspension | Single-arm AL suspension fork | Normal double arm fork |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com