


| Model No./Name: | OPY-M5 | |
| 1 | Battery Capacity: | 72V20AH/72V30AH |
| 2 | Battery Types: | LEAD ACID BATTERY |
| 3 | Motor Power: | 2000W~3000W DC brushless motor |
| 4 | Max Speed: | 80km/h |
| 5 | Range distance per charge : | 70~80km |
| 6 | Climbing capacity: | 28° (1 person,70kg) |
| 7 | Controller: | 15 mosfets |
| 8 | Battery charging time: | 8 Hours |
| 9 | Battery life: | 350~500 charging cycles |
| 10 | Odometer Type: | Mechanical |
| 11 | Brakes(Front/Rear): | Disc / Disc |
| 12 | Shock Absorber(Front/Rear): | Hydraulic / Hydraulic |
| 13 | Tire Size(Front/Rear): | 100/80-14 tubless |
| 14 | Dimensions: | 1870*630*1100mm |
| 15 | Max Loading capacity: | 150kgs |
| 16 | Weight (without battery): | 77KGS |
| 17 | Battery Weight: | 45kgs (72v20ah) |
| 18 | Container Loading Quantity: | 84units /40HQ |
| 19 | Selling points: | 1) Main stand with alarm; 2) F/r disc brake; 3) Big outer controller 4)high speed and long distance |
| OPAI Product Range: | |||||||||
| Electric Scooter : Powerful Electric Scooter, Long Range Electric Scooter, Classics E-scooter, Pedal Assisted E-scooter,Mini Electric Scooter, EEC Electric Scooter , Hot sold Electric Scooter, Electric Motor Scooter, Electric Moped Scooter | |||||||||
| Electric Motorcycle : EEC / EC Electric Motorcycle, Powerful Electric Motorcycle, Electric Sport Motorcycle,Long Range Electric Motorcycle, Cool Electric Motorcycle, New design Electric Motorcycle | |||||||||
| Electric Bike: CE /EN15194 E-bike, Adult Electric Bike, E-bike with rear box, Electric Bike with Front Bascket, E-bike with Pedal or Without Pedal, Foldable Electric Bicycle, Electric Mountain Bike, Electric Lady bike | |||||||||
| Electric Balancing Scooter: Single Wheel Electric Balancing Scooter, 2-wheel Electric Smart Scooter,KICKBOARD/SCOOTERS | |||||||||
| Electric Tricycle: Electric Mobility Scooter, 3-wheel E-trikes , 4-wheel Electric Mobility Scooter, Big Power Electric Tricycle, Cargo Electric Tricycle, Cargo Electric Trikes | |||||||||
| Electric Mini Car: 3-wheel/ Double Seats Electric Mini Car, 4-wheel / 4 Seats Electric Mini Car | |||||||||
| Motor Power: 350W~3000W (350W, 500W, 650W, 800W, 1KW, 1.5KW,2KW | |||||||||
| Battery: 48V-72V 12AH-60AH (48V12AH, 48V20AH, 60V20AH, 60V30AH, 72V20AH, 72V28AH, 72V30AH, 72V32AH, 72V45AH, 72V60AH) Lead Acid Battery / Lithium-ion /LiFePO Battery (Chaowei or Tianneng Brand) | |||||||||
| Brake(F/R): Disc / Drum, Disc / Disc, Drum / Drum, Drum / Expanding | |||||||||
| Tire Size: 3.0-10, 14*3.2, 16*2..4, 17*2.125, 90/90-12, 14*2.5,2.75-10, 90/90-12 120/70-12, 130/60-13 |

Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com