
| Model No. | Q1 | Q2 |
| Length | 1756mmX750x770MM | 1786mmX750x750 |
| Hand tube | Adjustable | Adjustable |
| Wheel base | 1296mm | 1326mm |
| Weight | 53kg | 55kg |
| Tyre | 18×9.5inch | 18×9.5inch |
| Pipe size | 38mm | 38mm |
| Pipe wall | 2mm | 2mm |
| Front fork | Classic | Hydraulic shock absorber |
| Front brakes | Disc Brake+E-ABS brake system | Oil Disc Brake+E-ABS brake system |
| Rear brakes | Disc Brake+E-ABS brake system | Disc Brake+E-ABS brake system |
| Maximum climbing | 30° | 30° |
| Maximum Torque | 75N/M | 75N/M |
| Braking distance (dry) | 1.6m(20KM/H) | 1.2m(21KM/H) |
| Braking distance (wet) | 4.1m(20KM/H) | 3.1m(21KM/H) |
| Maximum mileage | 80KM | 80KM |
| Maximum load | 200KG | 200KG |
| Battery type | Lithium battery | Lithium battery |
| Battery weight | 3.5kg | 3.5kg |
| Battery specification | 48V12AH/60V20AH | 48V12AH/60V20AH |
| Charge time | 6hours | 6hours |
| Standard charge circuit | 2A | 2A |
| Motor power | 800W/1000W | 800W/1000W |
| Maximum speed: | 50km/h | 50km/h |
| G.W/N.W | 64/50KGS | 64/50KGS |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com