
| Overall Dimentions (LXWXH) | "1400 x630x1230mm " |
| Max Forward Speed | 8.3km/h |
| Max Backward Speed | 4-6km/h |
| Braking Distance(≤) | less than 2m |
| Max Climbing slope | 12 degrees |
| Ground Clearance | 135 mm |
| Loading Capacity | 120kgs |
| turning radius | 1.72m |
| Range per Change | 30km |
| Front Tire | 10" |
| Rear Tire | 10" |
| Motor Rated Power | 24V 450W |
| Controller | PG S-Drive 70A(or Curtise 70A 1212-2401) |
| Charger | 24V 4A |
| Batteries(lead acid) | 12V/38AH x 2 Lead acid (45AH) |
| Braking System | Electric Regenerative Braking & Hand brake |
| Net Weight with Battery | 85kgs |
| Gross Weight | 104kgs |
| Battery Weight(2pcs) | 27.6kgs |
| Packing Size: | 1480x680x860mm |
| Container packing | 20GP : 36 |
| 40GP :75 | |
| 40HQ : 88 |



Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com