
| Overall Dimentions (LXWXH) | "1100 X 500 X 850mm" |
| Max Forward Speed | 6.4km/h |
| Max Backward Speed | 3.2km/h |
| Braking Distance(≤) | 1.8m |
| Max Climbing slope | 10 degrees |
| Ground Clearance | 60 mm |
| Loading Capacity | 110kgs |
| turning radius | 1.45m |
| Range per Change | 16km |
| Front Tire | 8" |
| Rear Tire | 8" |
| Motor Rated Power | 180W |
| Controller | PG S-Drive 45A(or Curtise 45A 1212-2401) |
| Charger | 24V 2A |
| Batteries(lead acid) | 12V/12AH X 2 |
| Braking System | Electric Regenerative Braking |
| Net Weight with Battery | 50kgs |
| Gross Weight | 54kgs |
| Battery Weight(2pcs) | 8.5kgs |
| Packing Size: | 1300 X 560 X 520 mm |
| Container packing | 20GP : 68units |
| 40GP :144units | |
| 40HQ : 144units |



Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com