Size | PR | Pattern | Load Index | Speed | Std.Rim | O.D. (mm) | S.W. (mm) | Tread Depth (mm) |
11R22.5 | 16 | HK601 HK633 | 146/143 | M | 8.25 | 1054 | 279 | 16 |
16 | HK666 | 146/143 | L | 8.25 | 1054 | 279 | 17.5 | |
16 | HK338 | 146/143 | L | 8.25 | 1054 | 279 | 19.5 | |
16 | HK399 | 146/143 | L | 8.25 | 1054 | 279 | 22.5 | |
12R22.5 | 16 | HK601 HK633 | 152/149 | M | 9.00 | 1085 | 300 | 16 |
16 | HK666 | 152/149 | L | 9.00 | 1085 | 300 | 18 | |
18 | HK377 | 152/149 | L | 9.00 | 1085 | 300 | 21.5 | |
18 | HK338 | 152/149 | L | 9.00 | 1096 | 300 | 20 | |
18 | HK399 | 152/149 | L | 9.00 | 1096 | 300 | 20 | |
13R22.5 | 18 | HK666 | 154/151 | L | 9.75 | 1124 | 320 | 20 |
18 | HK633 | 154/151 | L | 9.75 | 1124 | 320 | 17 | |
255/70R22.5 | 16 | HK601 HK633 | 140/137 | K | 7.50 | 930 | 255 | 15.1 |
16 | HK328 | 140/137 | J | 7.50 | 940 | 254 | 16.5 | |
275/70R22.5 | 16 | HK601 HK633 | 144/141 | K | 8.25 | 958 | 276 | 15.1 |
18 | HK328 | 148/145 | J | 8.25 | 958 | 276 | 17 | |
315/70R22.5 | 18 | HK601 HK633 | 154/150 | L | 9.00 | 1014 | 312 | 16 |
18 | HK338 | 154/150 | L | 9.00 | 1014 | 315 | 19 | |
275/80R22.5 | 18 | HK633 | 145/143 | M | 8.25 | 1012 | 276 | 16 |
285/80R22.5 | 18 | HK633 | 149/146 | M | 8.25 | 1104 | 279 | 16 |
295/80R22.5 | 18 | HK601 HK633 | 152/149 | M | 9.00 | 1044 | 298 | 16 |
18 | HK338 | 152/149 | M | 9.00 | 1044 | 298 | 21 | |
315/80R22.5 | 20 | HK601 HK633 | 156/150 | M | 9.00 | 1076 | 315 | 16 |
20 | HK666 | 156/150 | M | 9.00 | 1077 | 315 | 16 | |
20 | HK366 | 156/150 | M | 9.00 | 1076 | 315 | 20 | |
20 | HK338 | 156/150 | L | 9.00 | 1075 | 315 | 20 | |
11R24.5 | 16 | HK601 HK633 | 149/146 | L | 8.25 | 1104 | 279 | 15 |
16 | HK399 | 149/146 | L | 8.25 | 1104 | 279 | 22.5 | |
295/75R22.5 | 16 | HK633 | 146/143 | L | 9.00 | 1014 | 298 | 16 |
16 | HK399 | 146/143 | L | 9.00 | 1014 | 298 | 22.5 | |
285/75R24.5 | 16 | HK633 | 147/144 | L | 8.25 | 1050 | 283 | 16 |
16 | HK399 | 147/144 | L | 8.25 | 1050 | 283 | 22.5 | |
385/65R22.5 | 20 | HK656 | 160 | K | 11.75 | 1072 | 389 | 15.5 |
385/55R22.5 | 20 | HK656 | 160 | K | 12.25 | 996 | 386 | 15.5 |
425/65R22.5 | 20 | HK656 | 165 | K | 13.00 | 1124 | 430 | 16 |
445/65R22.5 | 20 | HK656 | 169 | K | 14.00 | 1150 | 454 | 17 |
20 | HK367 | 169 | J | 14.00 | 1150 | 444 | 18 | |
9R22.5 | 14 | HK633 | 136/134 | M | 6.75 | 970 | 230 | 14 |
10R22.5 | 14 | HK633 | 141/139 | M | 7.50 | 1020 | 254 | 14 |
8.5R17.5 | 14 | HK516 | 141/139 | M | 6.00 | 802 | 215 | 13 |
14 | HK328 | 143/141 | M | 6.00 | 802 | 215 | 13 | |
9.5R17.5 | 16 | HK516 | 143/141 | M | 6.00 | 842 | 240 | 13.5 |
16 | HK328 | 146/144 | J | 6.00 | 842 | 240 | 15 | |
215/70R17.5 | 14 | HK516 | 124/122 | M | 6.00 | 753 | 204 | 12 |
225/70R17.5 | 16 | HK516 | 125/123 | M | 6.75 | 782 | 300 | 12.6 |
235/70R17.5 | 16 | HK516 | 129/127 | M | 6.75 | 811 | 226 | 12.6 |
245/70R17.5 | 16 | HK516 | 143/141 | J | 6.75 | 797 | 233 | 14 |
205/75R17.5 | 14 | HK516 | 124/122 | M | 6.00 | 753 | 204 | 13 |
215/75R17.5 | 14 | HK516 | 126/124 | M | 6.00 | 767 | 211 | 14 |
16 | HK328 | 126/124 | J | 6.00 | 767 | 211 | 14.5 | |
225/75R17.5 | 16 | HK516 | 129/127 | M | 6.75 | 776 | 221 | 13 |
16 | HK328 | 129/127 | J | 6.75 | 776 | 221 | 14.5 | |
235/75R17.5 | 16 | HK516 | 132/129 | M | 6.75 | 797 | 233 | 14 |
16 | HK328 | 132/129 | J | 6.75 | 797 | 233 | 15.4 | |
245/75R17.5 | 18 | HK516 | 146/144 | M | 6.75 | 823 | 240 | 14 |
18 | HK328 | 150/147 | J | 6.75 | 823 | 240 | 16 | |
225/70R19.5 | 14 | HK633 | 128/126 | M | 6.75 | 811 | 226 | 14 |
14 | HK328 | 128/126 | L | 6.75 | 811 | 226 | 15 | |
245/70R19.5 | 16 | HK633 | 135/133 | M | 7.50 | 839 | 248 | 15 |
16 | HK328 | 135/133 | L | 7.50 | 839 | 248 | 16 | |
255/70R19.5 | 16 | HK633 | 136/134 | M | 7.50 | 842 | 240 | 15 |
16 | HK328 | 136/134 | J | 7.50 | 842 | 240 | 16 | |
265/70R19.5 | 16 | HK633 | 140/138 | M | 7.50 | 867 | 262 | 15 |
18 | HK328 | 143/141 | J | 7.50 | 867 | 262 | 16 | |
285/70R19.5 | 16 | HK633 | 146/144 | M | 8.25 | 888 | 276 | 15 |
18 | HK328 | 150/147 | J | 8.25 | 888 | 276 | 16 | |
305/70R19.5 | 18 | HK656 HK699 | 148/145 | M | 9.00 | 923 | 305 | 15 |
385/55R19.5 | 18 | HK656 HK699 | 156 | J | 12.25 | 919 | 386 | 14 |
435/50R19.5 | 20 | HK656 HK699 | 160 | J | 14.00 | 931 | 438 | 15 |
445/45R19.5 | 20 | HK656 HK699 | 160 | J | 14.00 | 895 | 446 | 15 |
20 | HK398 | 160 | J | 14.00 | 895 | 446 | 14 | |
7.00R16Tubeless | 12 | HK10 | 115/110 | N | 5.50F | 775 | 200 | 13 |
7.50R16Tubeless | 14 | HK10 | 122/118 | N | 6.00G | 805 | 215 | 13 |
6.50R16TT | 12 | HK10 | 110/105 | K | 5.50F | 750 | 185 | 10 |
7.00R15TT | 12 | HK10 | 110/105 | L | 5.50F | 750 | 200 | 10.7 |
7.00R16TT | 12 | HK10 | 115/110 | L | 5.50F | 775 | 200 | 12 |
7.50R16TT | 14 | HK10 | 122/118 | K | 6.00 | 805 | 215 | 12.5 |
8.25R16TT | 14 | HK666 | 128/124 | K | 6.50 | 855 | 235 | 12.5 |
12.00R24 | 20 | HK666 | 160/157 | K | 8.50 | 1250 | 324 | 17.5 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |