Detailed Description
Cheap Radial Truck Tire trailer tire and bus tire
TBR tyre, Radial truck tyre, truck and bus radial tyre
HANKONG Brand Truck Tyre (10R22.5, 11R22.5, 12R22.5) TBR Tyre
2) Pattern&co
lon;
Suitable for Highway, City roadand commonway;
Good safty performance;
Long service life;
Optimal design of high-tech, fuel-efficent, energy saving, envio
nmental protection.
3)Decrease Pich-noisy efficiently.
4)The wide footprint offers a tenacious rode grip.
5)Excellent high speed and low rolling resistance and outstanding enviro
nment protecting performance.
6)Provide good drainage for superior wet traction and reinforce carcass enhances high speed durability.
7)A spiral winding method of applying the nylon overlays which co
nstrian the package under the tread.
Pattern | Size | Load Index | Speed | Rim | O.D. (mm) | S.W. (mm) | T.D. (mm) | Max Load | |
HK633 | | 11R22.5 | 146/143 | M | 8.25 | 1054 | 279 | 15.5 | 3000/2725 | 830 |
12R22.5 | 152/149 | M | 9.00 | 1085 | 300 | 16.0 | 3550/3250 | 930 |
295/80R22.5 | 152/149 | M | 9.00 | 1044 | 298 | 15.0 | 2800/2575 | 900 |
315/80R22.5 | 156/150 | M | 9.00 | 1076 | 315 | 15.0 | 4000/3350 | 850 |
11R24.5 | 149/146 | L | 8.25 | 1104 | 279 | 14.0 | 3250/3000 | 830 |
295/75R22.5 | 146/143 | L | 8.25 | 1014 | 298 | 14.0 | 3000/2725 | 900 |
285/75R24.5 | 147/144 | L | 8.25 | 1050 | 283 | 14.0 | 3075/2800 | 830 |
215/75R17.5 | 135/133 | J | 6.00 | 767 | 211 | 13.0 | 2180/2060 | 850 |
235/75R17.5 | 143/141 | J | 6.75 | 797 | 233 | 13.0 | 2725/2575 | 875 |
225/70R19.5 | 128/126 | M | 6.75 | 811 | 226 | 13.0 | 1800/1700 | 760 |
245/70R19.5 | 135/133 | J | 7.50 | 839 | 248 | 13.0 | 2180/2060 | 830 |
265/70R19.5 | 140/138 | J | 7.50 | 867 | 262 | 14.0 | 2300/2120 | 760 |
255/70R22.5 | 140/137 | J | 7.50 | 930 | 255 | 15.1 | 2500/2300 | 830 |
275/70R22.5 | 144/141 | J | 8.25 | 958 | 276 | 15.1 | 2800/2575 | 830 |
315/70R22.5 | 154/150 | L | 9.00 | 1014 | 312 | 15.1 | 3750/3450 | 830 |
7.50R16 | 122/118 | K | 6.00G | 805 | 215 | 12.5 | 1500/1350 | 770 |
8.25R16 | 128/124 | K | 6.50H | 855 | 235 | 12.5 | 1800/1600 | 770 |
9.00R20 | 144/142 | K | 7.00 | 1019 | 259 | 15.0 | 2800/2650 | 900 |
10.00R20 | 149/146 | K | 7.50 | 1054 | 278 | 15.0 | 3250/3000 | 930 |
11.00R20 | 152/149 | K | 8.00 | 1085 | 293 | 16.0 | 3550/3250 | 830 |
HK611 | | 11R22.5 | 146/143 | L | 8.25 | 1054 | 279 | 17.5 | 3000/2725 | 830 |
12R22.5 | 152/149 | L | 9.00 | 1085 | 300 | 18.0 | 3550/3250 | 930 |
13R22.5 | 154/151 | L | 9.75 | 1124 | 320 | 20.0 | 3550/3250 | 930 |
275/80R22.5 | 145/143 | M | 8.25 | 1012 | 276 | 14.0 | 3150/2900 | 930 |
285/80R22.5 | 149/146 | M | 8.25 | 1104 | 279 | 15.0 | 3150/2900 | 930 |
HK377 | | 11R22.5 | 146/143 | L | 8.25 | 1054 | 279 | 20.0 | 3000/2725 | 830 |
12R22.5 | 152/149 | L | 9.00 | 1085 | 300 | 21.5 | 3550/3250 | 930 |
295/80R22.5 | 152/149 | M | 9.00 | 1044 | 298 | 21.5 | 3550/3250 | 900 |
315/80R22.5 | 156/150 | L | 9.00 | 1075 | 315 | 21.5 | 4000/3350 | 850 |
Product Image
ABOUT US