Detailed Description
Radial Truck Tire, TBR Tire, Heavy Truck Bus Tires, Tubeless Tires, 11r22.5, 12r22.5, 295/80R22.5, 315/80R22.5
Good safety performance, long service life, optimal design of high-tech, fuel-efficient, energy saving, enviro
nmental protection.
ISO9001/TS16949, CCC, DOT, ECE, S-MARK, REACH, GCC, INMETRO, SONCAP

Size | Ply Rating | Standard Rim | Load index/Speed code | Section Width(mm) | Overall Diameter(mm) | Max Load(kg) | Pressure(KPa) | Tread Depth(mm) |
|
S | D | S | D |
11R22.5 | 16 | 8.25 | 146/143 L | 279 | 1054 | 3000 | 2725 | 830 | 830 | 15 |
12R22.5 | 18 | 9 | 152/149 L | 300 | 1085 | 3550 | 3250 | 930 | 930 | 16.5 |
295/80R22.5 | 18 | 9 | 152/149 M | 298 | 1044 | 3550 | 3250 | 900 | 900 | 15.5 |
315/80R22.5 | 18 | 9 | 154/151 L | 312 | 1076 | 3750 | 3450 | 830 | 830 | 16.5 |
315/80R22.5 | 20 | 9 | 157/154 L | 312 | 1076 | 4125 | 3750 | 900 | 900 | 16.5 |
Product Image
ABOUT US