Truck aluminum wheel:
1. All the wheels are confirmed withTUV, DOTand are comply with TRA and ETRTO and JATMA.
2. We have product quality tracking and control system, which means we have records of the wheel from raw materialto the final wheel. Every process of the production will be recorded. And every wheel will be endowed aspecial code to record all the informaton.
3. All the aluminum wheels have 3years quality gurantte.
Truck aluminum wheelSpecifications:
Wheel Size | Weight(kgs) | Max. load (kgs) | Inset (mm) | Outset(mm) | Disc thickness(mm) | Stud Diameter(mm) | P.C.D | C.B. (mm) | Valve |
17.5*6.75 | 13.88 | 2500 | 120 | 141 | 21 | 26.75 | 245*6 | 202 | TR544C |
17.5*6.75 | 13.88 | 2500 | 120 | 141 | 21 | 26 | 245*6 | 202 | TR544C |
17.5*6.75 | 14.38 | 2500 | 120 | 141 | 21 | 26 | 225*6 | 176 | TR544C |
19.5*7.5 | 17.6 | 3000 | 134 | 156 | 22 | 24.5 | 275*8 | 221 | TR544C |
19.5*7.5 | 17.6 | 3000 | 134 | 156 | 22 | 26 | 285.75*10 | 220 | TR544C |
22.5*7.5 | 23.88 | 3197 | 138 | 160 | 22 | 32.5 | 335*10 | 281.2 | TR544C TR543C |
22.5*7.5 | 23.88 | 3197 | 138 | 160 | 22 | 26 | 335*10 | 281.2 | |
22.5*7.5 | 24.3 | 3565 | 138 | 162 | 24 | 32.5 | 275*8 | 221 | |
22.5*7.5 | 24.7 | 3565 | 138 | 162 | 24 | 24 | 275*8 | 221 | |
22.5*8.25 | 23.8 | 3350 | 144.5 | 167.5 | 23 | 26.75 | 285.75*10 | 220 | TR544DT R543D |
22.5*8.25 | 22.16 | 3350 | 144.5 | 167.5 | 23 | 26.75 | 335*10 | 281.2 | |
22.5*8.25 | 22.16 | 3350 | 144.5 | 167.5 | 23 | 26 | 335*10 | 281.2 | |
22.5*8.25 | 23.8 | 3350 | 144.5 | 167.5 | 23 | 26 | 285.75 | 220 | |
22.5*9.0 | 24.56 | 4125 | 152 | 177 | 25 | 32.5R22 | 335*10 | 281.2 | TR544DTR543D |
22.5*9.0 | 24.56 | 4125 | 152 | 177 | 25 | 32.5 | 335*10 | 281.2 | |
22.5*9.0 | 24.56 | 4125 | 152 | 177 | 25 | 26.75 | 335*10 | 281.2 | |
22.5*9.0 | 24.56 | 4125 | 152 | 177 | 25 | 26 | 335*10 | 221 | |
24.5x8.25 | 28 | 3350 | 145 | 168 | 23 | 32.5 | 335*10 | 281.2 | TR544D TR543D |
24.5x8.25 | 28 | 3350 | 145 | 168 | 23 | 26.75 | 285.75*10 | 220 | |
24.5x8.25 | 28 | 3350 | 145 | 168 | 23 | 32.5R22 | 285.75*10 | 221 |
Contact to us:
Kaka:
Mob:0086-13105164785
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |