Rim thick ness | Spoke thick ness | Rim weight (kg) | Spokes Weight (kg) | Wheel Weight (kg) | KeyParameter | Air Hole Shape | For Tyres | Tire Valve | Tire Valve's Angle | Load Capacity (kg) | Test Load Capacity (kg) | ||||
Bolt Circle | Bolt Hole | P.C.D | Screw Shape | Setover | |||||||||||
7 | 14 | 25.02 | 19.61 | 44.83 | φ275 | 8-φ24 | φ221 | 1x45° | 169 | 8-φ64 | 11R22.5 | V3-20-4 | 18° | 3000 | 3550 |
7 | 14 | 25.02 | 19.61 | 44.83 | φ275 | 8-φ24 | φ221 | 1x45° | 165 | 8-φ64 | 11R22.5 | V3-20-4 | 18° | 3000 | 3550 |
7 | 16 | 25.02 | φ275 | 8-φ24 | φ221 | 1x45° | 160 | 8-φ64 | 11R22.5 | V3-20-4 | 18° | 3000 | 3550 | ||
8 | 16 | 28.13 | φ275 | 8-φ24 | φ221 | 1x45° | 160 | 8-φ64 | 11R22.5 | V3-20-4 | 18° | 3000 | 3550 | ||
6 | 14 | 22.34 | 19.61 | 42.15 | φ275 | 8-φ24 | φ221 | 1x45° | 169 | 8-φ64 | 11R22.5 | V3-20-4 | 18° | 3000 | 3550 |
7 | 14 | 25.02 | 19.5 | 44.72 | φ275 | 8-φ27 | φ221 | SR18 | 169 | 8-φ64 | 11R22.5 | V3-20-4 | 18° | 3000 | 3550 |
6 | 14 | 22.34 | 19.5 | 42.04 | φ275 | 8-φ27 | φ221 | SR18 | 169 | 8-φ64 | 11R22.5 | V3-20-4 | 18° | 3000 | 3550 |
7 | 14 | 25.02 | 19.53 | 44.75 | φ275 | 8-φ32 | φ214 | SR22 | 169 | 8-φ64 | 11R22.5 | V3-20-4 | 18° | 3000 | 3550 |
7 | 16 | 25.02 | 22.04 | 47.26 | φ275 | 8-φ32 | φ214 | SR22 | 169 | 8-φ64 | 11R22.5 | V3-20-4 | 18° | 3000 | 3550 |
6 | 14 | 22.34 | 19.53 | 42.07 | φ275 | 8-φ32 | φ214 | SR22 | 169 | 8-φ64 | 11R22.5 | V3-20-4 | 18° | 3000 | 3550 |
7 | 14 | 25.02 | 19.33 | 44.55 | φ285 | 8-φ32 | φ221 | SR22 | 169 | 8-φ64 | 11R22.5 | V3-20-4 | 18° | 3000 | 3550 |
7 | 16 | 25.02 | 21.75 | 46.97 | φ285 | 8-φ32 | φ221 | SR22 | 169 | 8-φ64 | 11R22.5 | V3-20-4 | 18° | 3000 | 3550 |
7 | 14 | 25.02 | 19.07 | 44.29 | φ285 | 8-φ32 | φ221 | SR22 | 165 | 6-φ73 | 11R22.5 | V3-20-4 | 18° | 3000 | 3550 |
8 | 16 | 28.13 | 21.75 | 50.08 | φ285 | 8-φ32 | φ221 | SR22 | 169 | 8-φ64 | 11R22.5 | V3-20-4 | 18° | 3000 | 3550 |
7 | 14 | 25.02 | 18.43 | 43.65 | φ285 | 8-φ32 | φ221 | SR22 | 169 | PearHole | 11R22.5 | V3-20-4 | 18° | 3000 | 3550 |
7 | 16 | 25.02 | 21.34 | 46.56 | φ285 | 8-φ32 | φ221 | SR22 | 169 | PearHole | 11R22.5 | V3-20-4 | 18° | 3000 | 3550 |
6.Our advantage
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |