1 | Model | CDD05Z | ||
2 | Brand/Manufacturer | NOELIFT | ||
3 | Operation | Manual Driving, Electrical Lifting | ||
4 | Capacity | 500Kg | 500Kg | 500Kg |
5 | Weight | 193Kg | 200Kg | 219Kg |
6 | Lift Height | 800mm | 1000mm | 1300mm |
7 | Height in Lowerd Position | 1200mm | 1400mm | 1600mm |
8 | Overall length | 1600mm | 1600mm | 1600mm |
9 | Overall width | 786mm | 786mm | 786mm |
10 | Fork Length | 1250mm | 1250mm | 1250mm |
11 | Fork Width | 540mm | 540mm | 540mm |
12 | Material of Wheels | Polyurethane | Polyurethane | Polyurethane |
13 | Steering wheel size | 100x45 | 100x45 | 100x45 |
14 | Loading wheel size | 70x60 | 70x60 | 70x60 |
15 | Motor Power Lifting | 0.7kw | 0.7kw | 0.7kw |
16 | Battery | 12/45V/Ah | 12/45V/Ah | 12/45V/Ah |
17 | Charger Battery | inclusive | inclusive | inclusive |
18 | Brake Type | Mechanical | Mechanical | Mechanical |
19 | Lifting speed | 80Mm/s | 80Mm/s | 80Mm/s |
20 | Descend speed | 90Mm/s | 90Mm/s | 90Mm/s |
21 | Turning radius | 1100Mm | 1200Mm | 1200Mm |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com