Product Code | (kW) Rated Power of the Motor KW | (Nm) Rated Stalling Torque of the Motor | (N) Rated Single Rope Tension | (m/min) Trolley Speed | (m) Trolley Range | (mm) Nominal Diameter of wirerope | (t) Rated Hoisting Weight of Tower Crane |
---|---|---|---|---|---|---|---|
95JXL2 | / | 95 | 4500 | 0-58 | 60 | Φ7.7 | 8,10 |
4JXF4 | 4 | / | |||||
120JXL | / | 120 | 5400 | 0-63 | 73 | Φ8 | 12 |
6JXF5 | 5.5 | / | |||||
185JXL | / | 185 | 7100 | 0-65 | 75 | Φ9 | 16,18 |
7.5JXF8 | 7.5 | / | |||||
11JXF10 | 11 | / | 10000 | 0-65 | 83 | Φ10 | 20,24 |
15JXF16 | 15 | / | 16000 | 0-62 | 85 | Φ13 | 25,32 |
18JXF25 | 18.5 | / | 25000 | 0-32 | 80 | Φ13 | 40,50 |
24JXF33 | 24 | / | 33000 | 0-25 | 80 | Φ16 | 64 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com