Detailed Description
NEW Generation Golden Motor Electric Golf Buggy
Product Name&co
lon; 2-seater Golf buggy
Model&co
lon; (EGB-001)
Configuration&co
lon;
1. Steel f
rame+ PP covering parts
2. HPM5000A 48V5KW Motor Air cooling system
3. VEC300 SineWave co
ntroller with F. O. C function
4. Drum brake + Parking brake system
5. Max speed over 30km/h
6. Max range over 60km
7. Full loading weight&co
lon; 280kg
8. Passengers&co
lon; 2
9. Optio
nal colors&co
lon; White, Green
Battery and charger excluded
OPTIo
nAL BATTERY TYPE FOR GOLF BUGGY&co
lon;
VRLA High Capacity Maintenance-Free Battery 48V100AH
LiFePO4 High Capacity Battery 48V100AH
Here is the 2 Seats Golf Car Co
nfiguration Table
Electricsystem | Controller | Curtiscontroller |
|
Battery | 48Vbattery,largecapacity,deepcycleandmaintenance-free |
Motor | 3.8KW |
Charger | transformerseries |
Chargingtime | 6-8hours |
Body | Seat | adjustableseat+integraloutsourcingspongeleather |
|
Body | PPcoveringparts+steelframe |
Dashboard | PUsteeringwheel,F/Rswitch,Curtismonitor |
frame | Highstrengthsteelstructure |
Others | Stationboardandarmrest |
LightsandSignals | Headlight,front&rearturninglight,combinationtaillight,horn,back-upbuzze |
Chassissystem | Drivetrain | steplessspeedregulatingsystem |
Steeringsystem | Onewayrack-and-pinionsteering |
Frontaxle&Suspension | non-independentleafspringtypesuspension |
Rearaxle&Suspension | Integralrearaxleleafspringsuspension |
Brakingsystem | Drumbrake,parkingbrakesystem |
Tyre | Tubelesstyre18*8.5-8 |
Para-meter | Passengers | 2 |
Overalldimensions (Length*Width*Height) | 3250×1200×1910(mm) |
Curbweight | 510kg |
Fullloadingweight | 280kg |
F/Rthread | 860/980mm |
Wheelbase | 2450mm |
Wheelbase | 120mm |
Brakedistanceat20km/h | ≤3.0m |
InputChargingVoltage | 220v |
Max.speed | ≥30km/h |
Range(fullloading) | ≥60Km |
Max.climbing(fullloading)) | ≥20% |
Min.turningradius | ≤4.0m |
Product Image
ABOUT US