Aluminium 2 Seats Electric Golf Transport Cart
Product Des
cription
Item | Description |
System | DC system | AC system |
Controller | Curtis controller 1266A-5201, 275A, imported from USA directly | Curtis controller 1234E-5221, 275A, imported from USA directly |
Motor | ADC brand Separately excited DC motor 48V 3.7kw | ADC brand Separately excited AC motor 48V 3kw |
Battery | Trojan battery, T875,8V*6pcs, imported from USA directly | Trojan battery, T875,8V*6pcs, imported from USA directly |
Transaxle | Italian GRAZIANO axle with gear ration 1:12 | Italian GRAZIANO axle with gear ration 1:16 |
Charger | High Frequency onboard charger 48V/17A regulator | High Frequency onboard charger 48V/17A regulator |
Performance
Item | Description |
system | DC system | AC system |
Passenger Capacity | 2 | 2 |
Climbing capacity(full load) | 30% | 35% |
Max. forward speed | 23km/h | 45km/h |
Endurance mileage | 70-90km | 80-90km |
Charging time | 8-10 hours | 8-10 hours |
Max. loading weight | 360kgs | 360kgs |
Min. turning radius | 2.9m | 2.9m |
Max. movement after brake at speed of 20km/h | ≤4m | ≤4m |
Dimensions
Item | Description |
Overall dimensions (L x W x H) | 3400x1200x1800mm |
Ground clearance | 114mm |
Wheelbase | 2300mm |
Front wheel tread (mm) | 860mm |
Rear wheel tread (mm) | 970mm |
Body and f
rame
Item | Description |
frame & Chassis | Aluminum alloy beam, bended |
Body | PP engineering plastic front and rear body cover, injected |
Roof | Glass fiber reinforced plastic |
Windshield | Organic glass (PMMA), one-piece or two pieces |
Roof supports | Imbedding black coating steel tube in the plastic support |
Cushion | Reborn sponge with artificial leather and plastic bottom cover |
Backrest | Reborn sponge with artificial leather and plastic cover |
Armrest | Plastic |
Floor mat | Anti-skidding rubber |
Rear basket | Plastic |
Golf bag holder | Plastic support with nylon strap |
Dashboard | Black plastic material, battery power indicator, ignition key on it |
Beverage holders | 4 pcs cups holders, 2 pcs for each side |
Side trim | Plastic, black |
Score card holder | On the steering wheel |
Option Accessories
To increase the sales value of our golf cart, we also provide many optio
nal accessories.
Item | Option description | Item | Option description |
1 | E-key | 11 | 2-point seatbelt |
2 | Hinged windshield | 12 | Battery water refill system |
3 | Laminated windshield with wiper | 13 | Digital meter |
4 | Steel brush guard | 14 | EM brake |
5 | Front steel basket | 15 | Four wheel disc brake |
6 | Inner rear view mirror | 16 | Carlisle 205/50-10tyre with10inch wheel |
7 | Side rear view mirror | 17 | Ice box |
8 | Enclosure | 18 | Sand bottle |
9 | Sunshine cover | 19 | Sand rake |
10 | Golf bag cover | 20 | Ball washer |
Color Options
Body colour | White | Grey | Sky blue |
Dark blue | Red | Wine red |
Green | Dark green | Yellow |
Purple | Champagne | Black |
These are the popular colours, but your customized color is available,just provide the right Panton No. color |
Seat & Roof colour | Black | Beige | White |
Product show






FAQ
1.Can you customize the cart according to our special request?
Yes,we can customize the cart according to your request unless some complex parts we hard to make.
2.What is your MOQ?
You can order just 1 unit .But if your order is big, we will provide you with a discount.
3.Can we put the Logo we designed on the cart?
Yes, you can put your own Logo on the cart.
4.What is your lead time for production?
The typical lead time of our cart is 15 days.
5.What kind of warranty Excar provides?
Non-artificial damaged products,shifting for a year or one year repair
6.What's your payment term?
T /T 30% deposit and balance paid before shipment
Application
Our electric cart can be used in many places,Golf Course,Resort,Hotel,Theme Park,Amusement Park,Garden,Residential Community,Inside factory,Shopping mall,Musuem,Campus,Station, Port,Zoo,Any place wher
e a green, quiet and cost effective vehicle is needed.
a
bout US
Do
ngguan Excellence Golf &Sightseeing Car Co., Ltd. (Excar) is ahigh technological company with our own research and development department. Our factory is located in the Liuwuxiang Industry Zone, at the east of So
ngshang Lake Road and the north of Guanshen Highway. It enjoys superior location and co
nvenient transportation.
Excar focuses on researching, developing and manufacturing electric cars in the field of four-wheel electric cars. For golf cars and sightseeing cars, we have great co
nfidence that we could make it better and better to meet the needs of our clients.
Refer to the specification standards of im
ported electric cars, we designed and created anew series of golf cars named Discovery for Chinese golf course especially.
Excar is devoted to before and after sale services and setting up service centers to support our customers. One of our duties is to supply exchangeable parts and technical support for golf cars of E-Z-GO and club cars. We are always ready to serve every golf course sincerely.
Contact: Pauline Liu
Do
ngguan Excellence Golf&Sightseeing Car Co.,ltd
Mobile: +86-13546943585