Type | External | Internal | Weight (approx. specifications) | ||||||
Length | Width | Height | Length | Width | Height | BM | BU | SU | |
10' | 2989 | 2435 | 2591 2700 2896 | 2795 | 2240 | 2275 2383 2580 | 1150 1350 | 1200 1200 | 1450 1550 |
16' | 4885 | 2435 | 2591 2700 2896 | 4690 | 2240 | 2275 2383 2580 | 1600 1750 | 1550 1600 | |
20' | 6055 | 2435 | 2591 2700 2896 | 5860 | 2240 | 2275 2383 2580 | 1950 2000 | 1750 1800 | 2450 2550 |
24' | 7335 | 2435 | 2591 2700 2896 | 7140 | 2240 | 2275 2383 2580 | 2300 2400 | 2050 2150 | |
30' | 9120 | 2435 | 2591 2700 2896 | 8925 | 2240 | 2275 2383 2580 | 2550 2800 | 2450 2500 |
Component | Insulation type | Thickness | U-value (W/m²K)* |
Roof | |||
CN-31 | MW | 100 | 0.359 |
CN-31 | MW | 140 | 0.233 |
CN-11 | PU | 100 | 0.198 |
CN-11 | PU | 140 | 0.145 |
Wall element | |||
CN-31 | MW | 60 | 0.574 |
CN-31 | MW | 100 | 0.348 |
CN-11 | PU | 60 | 0.380 |
CN-11 | PU | 110 | 0.210 |
Floor | |||
CN-31 | MW | 80 | 0.548 |
CN-31 CN-11 | EPS | 80 | 0.364 |
CN-11 | PU | 80 | 0.196 |
Window | |||
standard insulated window 1/2 | 4/16/4 mm | 2.90 | |
window insulation with gas filling | 4/16/4 mm | 1.10 | |
External door | |||
polystyrene | 40 mm | 1.4 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |