No. | Item | Unit | Parameter |
---|---|---|---|
1 | Max. speed | km | 90 |
2 | Min. turning diameter | m | 18.4 |
3 | Brake distance | m | 7 |
4 | Approach angle | ° | 31 |
5 | Departure angle | ° | 12 |
6 | Chassis model | CXZ51Q ( Japan ) | |
7 | Total weight | kg | 28150 |
8 | 1st axle load | kg | 6780 |
9 | 2nd, 3rd axle load | kg | 21220 |
10 | Engine model | 6WF1 | |
11 | Max. Engine power | kW | 287 |
12 | Max. Engine torque | N.m | 1862 |
13 | Max. grade-ability | % | 38 |
14 | Fuel consumption limit | L/100km | 34 |
15 | Outline dimensions (L´ W´H | mm | 11990´2490´3900 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |