Item | Parameter | ||
---|---|---|---|
Outline dimensions (Length´ Width ´Height)mm | 12430×2500×3995 | ||
Fuel type | Diesel | ||
Engine emission standard | Euro III | ||
Displacement/Powerml/kW | 12100/279 | ||
Steering type | Steering wheel | ||
No. of axle | 4 | ||
Wheel basemm | 1793+4407+1370 | ||
No. of spring leaf (front/rear) | 2+3/9 | ||
Tire | 12.00R20 | ||
Track (front/rear) mm | 2029/1872 | ||
No. of tire (exclude spare tire) | 12 | ||
Total vehiclecurb weight | Total weightkg | 40870 | |
Front axle loadkg | 15870 | ||
Mid, rear axle loadkg | 25000 | ||
Total weight | Total weightkg | 41000 | |
Front axle loadkg | 16000 | ||
Mid, rear axle loadkg | 25000 | ||
Crew in cab | 2 | ||
Approach angle/Departure angle | 21°/10° | ||
Front overhang /Rear overhangmm | 1360/3500 | ||
Max. speedkm/h | 94 | ||
Min. ground clearancemm | 270 | ||
Max. grade-ability | 38% | ||
Fuel consumption of 100kmL/100km | 40 | ||
Chassis | Model | FM12 | |
Grade | II | ||
Manufacturer | |||
Engine | Model | D12 | |
Manufacturer |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |