Dead weight | 32800kg | ||
Vertical reach | 46.0m | ||
Horizontal reach | 41m | ||
Reach depth | 28.8m | ||
Unfolding reach | 13.4m | ||
1st section | Length | 9255mm | |
Articulation | 90° | ||
2nd section | Length | 7060mm | |
Articulation | 180° | ||
3rd section | Length | 6890mm | |
Articulation | 180° | ||
4th section | Length | 9220mm | |
Articulation | 240° | ||
5th section | Length | 9580mm | |
Articulation | 240° | ||
Rotation | 360° | ||
Outrigger spad L-R-Front | 8820mm | ||
Outrigger spad L-R-Rear | 85400mm |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |