Ceiling | Hairline stainless steel, white acrylic+LED |
Cabin panel | Hairline stainless steel Mirror Stainless Steel |
COP | Hairline stainless steel |
Handrail | Hairline stainless steel |
Flooring | Marble |
Load capacity (Kg) | Rated Speed m/s | Car Dimension CW*CD(mm) | Door Opening Dimension EW*EH(mm) | Standard Shaft Dimension HW*HD(mm) | Max Shaft Dimension HW*HD(mm) | Standard Pit Depth Pd(mm) | Standard top floor heightTh(mm) |
630 | 1 | 1100×1400 | 700×2100 | 2000×2000 | 3500×2400 | 1700 | 4650 |
1.5 | 1750 | 4700 | |||||
1.75 | 1800 | 4750 | |||||
630 | 1 | 1100×1600 | 700×2100 | 2000×2200 | 3500×2600 | 1700 | 4650 |
1.5 | 1750 | 4700 | |||||
1.75 | 1800 | 4750 | |||||
800 | 1 | 1300×1500 | 800×2100 | 2200×2100 | 3700×2500 | 1750 | 4650 |
1.5 | 1800 | 4700 | |||||
1.75 | 1850 | 4750 | |||||
800 | 1 | 1200×1750 | 800×2100 | 2100×2350 | 3600×2750 | 1750 | 4650 |
1.5 | 1800 | 4700 | |||||
1.75 | 1850 | 4750 | |||||
1000 | 1 | 1500×1500 | 900×2100 | 2400×2100 | 3900×2500 | 1800 | 4700 |
1.5 | 1850 | 4750 | |||||
1.75 | 1900 | 4800 | |||||
1000 | 1 | 1300×1900 | 900×2100 | 2200×2500 | 3700×2900 | 1800 | 4700 |
1.5 | 1850 | 4750 | |||||
1.75 | 1900 | 4800 | |||||
1250 | 1 | 1600×1700 | 1000×2100 | 2500×2300 | 4000×2700 | 1900 | 4800 |
1.5 | 1950 | 4850 | |||||
1.75 | 2000 | 4900 | |||||
1250 | 1 | 1500×2000 | 1000×2100 | 2400×2600 | 3900×3000 | 1900 | 4800 |
1.5 | 1950 | 4850 | |||||
1.75 | 2000 | 4900 |
Product Name:Joylive Sightseeing business passenger elevator for office building
Intelligent control system.
Modularization cabinet design configuration .
Adopting CAN-BUS to transmitdata between control accurancy and reliability.
One-click hoist self-learning system.
Cary advanced internet of things intelligent system.
Remote online technology service.
Product Name:Joylive Sightseeing business passenger elevator for office building
Totally comply with European Latest Standard.Adopting permanent magnetsynchronous door machine, optimized structural
design.High-intensity door plate and door plate anti-drop device, decrease effectively
human-caused destruction risk for door systemRe-Leveling Function, leveling pcision is within 10mm.
Packing & Delivery
Packing Details :
Joylive Sightseeing business passenger elevator for office building
Fumigated Wooden Case or Fumigation-free Plywood or Case forHydraulic Glass Panoramic Elevator
Component
PanoramicElevator Lift With Stable System For Office Building Using
Delivery Details : within 20 days after the payment.
Product Name:Joylive Sightseeing business passenger elevator for office building
Our Exhibition
Our Cetification
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |