Detailed Description
Specification of Gantry Structure:

Loading Capacity (kg) | Speed (m/s) | Cabin (D*E*H) | Shaft (A*B) | Entrance (LL*HH) | Max. Lift Height (mm) |
260 | 0.4 | 800*1000*2100 | 1400*1400 | 700*2000 | 15000 |
320 | 0.4 | 900*1100*2100 | 1500*1500 | 800*2000 | 15000 |
400 | 0.4 | 900*1200*2100 | 1600*1600 | 800*2000 | 15000 |
Specification of Backpack Structure:

Loading Capacity (kg) | Speed (m/s) | Cabin (D*E*H) | Shaft (A*B) | Entrance (LL*HH) | Max. Lift Height (mm) |
260 | 0.4 | 800*1000*2100 | 1400*1400 | 700*2000 | 12000 |
320 | 0.4 | 900*1100*2100 | 1500*1500 | 800*2000 | 12000 |
400 | 0.4 | 900*1200*2100 | 1600*1600 | 800*2000 | 12000 |
Optio
nal Parts for Cabin:



Product Image
ABOUT US