1, Passenger elevators and escalators, sightseeing lift ,moving
walk and home lift .
2, Good quality and competitive price
3, Good before and after sales service.
For whole lift/elevatorwe chose global level parts, neither just using cheaper parts, nor just buy and buy commodity boxes from others.
Standard |
Ceiling: Standard St/St arch roof,acrylic lighting decoration,energysaving lighting system |
Car Wall: Hairline St/St , Center of back wallMirror Etching |
Car Door: Hairline St/St |
Floor: Water Mosaic Marble |
Load (kg) | Speed (m/s) | CarSize (mm) | Door Size(mm) | Hoistway Size W*D(mm) | Machine Room Size W*D(mm) | Overhead Height(mm) | Pit Depth(mm) | ||
630 | 1.0 | 1400*1100 | 800 | 2000*1800 | Passenger Elevator | Small machine Room | 4500 | 1500 | |
1.5 | 3300*3500 | 2000*1800 | 4600 | 1600 | |||||
1.75 | 4700 | 1700 | |||||||
2.0 | 4900 | 2000 | |||||||
800 | 1.0 | 1400*1350 | 800 | 2000*2000 | 3000*3800 | 2000*2000 | 4500 | 1500 | |
1.5 | 4600 | 1600 | |||||||
1.75 | 4700 | 1700 | |||||||
2.0 | 4900 | 2000 | |||||||
2.5 | 2050*2050 | 3000*3800 | 2050*2050 | 5500 | 2500 | ||||
1000 | 1.0 | 1600*1500 | 900 | 2200*2200 | 3400*4100 | 2400*2300 | 4500 | 1500 | |
1.5 | 4600 | 1600 | |||||||
1.75 | 4700 | 1700 | |||||||
2.0 | 4900 | 2000 | |||||||
2.5 | 2600*2200 | 3500*4100 | 2450*2300 | 5500 | 2500 | ||||
3.0 | 2700*2200 | 3600*4200 | 2600*2550 | 5800 | 3200 | ||||
4.0 | 6000 | 3400 | |||||||
1250 | 1.0 | 1900*1400 | 1100 | 2500*2200 | 3400*4100 | 2400*2300 | 4500 | 1500 | |
1.5 | 4600 | 1600 | |||||||
1.75 | 4700 | 1700 | |||||||
2.0 | 4900 | 2000 | |||||||
2.5 | 2600*2200 | 3500*4100 | 2450*2300 | 5500 | 2500 | ||||
3.0 | 2700*2300 | 3600*4200 | 2600*2550 | 5800 | 3200 | ||||
4.0 | 6000 | 3400 | |||||||
1350 | 1.0 | 1900*1550 | 1100 | 2500*2350 | 3600*4100 | 2500*2350 | 4500 | 1500 | |
1.5 | 4600 | 1600 | |||||||
1.75 | 4700 | 1700 | |||||||
2.0 | 4900 | 2000 | |||||||
3.0 | 2700*2500 | 4000*4500 | 2700*2500 | 5000 | 2500 | ||||
4.0 | 2800*2600 | 2800*2600 | 5500 | 3000 | |||||
5.0 | 2900*2700 | 2900*2700 | 6000 | 3500 | |||||
6.0 | 3000*2800 | 3000*2800 | 6500 | 4500 | |||||
1600 | 1.0 | 1900*1800 | 1100 | 2600*2500 | 3600*4500 | 2600*2500 | 4500 | 1500 | |
1.5 | 4600 | 1600 | |||||||
1.75 | 4700 | 1700 | |||||||
2.0 | 4900 | 2000 | |||||||
3.0 | 2700*2700 | 4500*5000 | 2700*2700 | 5000 | 2500 | ||||
4.0 | 2800*2800 | 2800*2800 | 5500 | 3000 | |||||
5.0 | 2900*2900 | 2900*2900 | 6000 | 3500 | |||||
6.0 | 3000*3000 | 3000*3000 | 6500 | 4500 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |