Model | SQ3.2ZK1 | SQ3.2ZK2 | Unit |
---|---|---|---|
Max Lifting Moment | 6.72 | 6.72 | t.m |
Max Lifting Capacity | 3200 | 3200 | kg |
Recommend Power Needed At Recommend Oil Flow | 14 | 14 | kw |
Max Oil Flow of Hydraulic System | 25 | 25 | L/min |
Rated Pressure Of Hydraulic System | 22 | 22 | MPa |
Oil Tank Capacity | 60 | 60 | L |
Rotation Angle | 370 | 370 | Degree |
Crane Weight | 1100 | 1200 | kg |
Installation Space | 850 | 850 | mm |
Choice of Chassis | EQ1092FJ1;EQ1092FJ;NKR77PLLWCJAY ;DFL1120B D530;EQ1081GJ12D5;HFC1083K103R1D;EQ1092F3GJ1;EQ5121GFJ; |
Working radius (m) | 2.1 | 4.15 | 5.8 |
Lifting capacity (kg) | 3200 | 1400 | 1000 |
Working radius (m) | 2.1 | 4.15 | 5.8 | 7.3 |
Lifting capacity (kg) | 3200 | 1300 | 950 | 650 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |