Detailed Description
New Design Electric Mobility Scooter 410
Features:
>Simple to use controls & instruments.
>Quick & easy folding mechanism.
>Arm & Head rests. Fitted seat belt.
>Front protection bumper. Front Running Lamps.
>Comfortable and Co
nvenient Adjustable Seat.
>Anti-Tip Safety rear wheels. Rear Running Lamps.
Overall Dimentions (LXWXH) | "1400 x630x1230mm " |
Max Forward Speed | 8.3km/h |
Max Backward Speed | 4-6km/h |
Braking Distance(≤) | less than 2m |
Max Climbing slope | 12 degrees |
Ground Clearance | 135 mm |
Loading Capacity | 120kgs |
turning radius | 1.72m |
Range per Change | 30km |
Front Tire | 10" |
Rear Tire | 10" |
Motor Rated Power | 24V 450W |
Controller | PG S-Drive 70A(or Curtise 70A 1212-2401) |
Charger | 24V 4A |
Batteries(lead acid) | 12V/38AH x 2 Lead acid (45AH) |
Braking System | Electric Regenerative Braking & Hand brake |
|
|
Net Weight with Battery | 85kgs |
Gross Weight | 104kgs |
Battery Weight(2pcs) | 27.6kgs |
Packing Size: | 1480x680x860mm |
Container packing | 20GP : 36 |
| 40GP :75 |
| 40HQ : 88 |


Product Image
ABOUT US