Detailed Description
9'' Electric Mobility Scooter 450W
Features:
1.Adjusting Handlebar Assembly.
2.Easily dismantled into 4parts for transportation by car.
3.Dash controls.
4.Quicks release for seat removal and seat post Height Adjustment.Seat Swivel Positions. Adjustment.
Overall Dimentions (LXWXH) | "1135X555X940mm " |
Max Forward Speed | 8km/h |
Max Backward Speed | 4km/h |
Braking Distance(≤) | 1.6m |
Max Climbing slope | 12 degrees |
Ground Clearance | 50 mm |
Loading Capacity | 110kgs |
turning radius | 1.45m |
Range per Change | 16km |
Front Tire | 9" |
Rear Tire | 9" |
Motor Rated Power | 250W |
Controller | PG S-Drive 45A (or Curtise 45A 1212-2401 ) |
Charger | 30V 3A |
Batteries(lead acid) | 12V/12AH X 2 |
Braking System | Electric Regenerative Braking |
|
|
Net Weight with Battery | 58.8kgs |
Gross Weight | 60.5kgs |
Battery Weight(2pcs) | 8.5kgs |
Packing Size: | 1300 X 560 X 520 mm |
Container packing | 20GP : 70units |
| 40GP :136units |
| 40HQ : 140units |


Product Image
ABOUT US