Product Name: | Four Wheels Elder Relax Electric Scooter |
Model number: | DB11 |
Size(L*W*H): | 1040x510x840mm |
Lights: | LED |
Battery: | 12V/20AH x2PCS |
Brake: | Electromagneticautobrake(DC24V, 10.8W, 3.0Nm, Adjustable braking distance) |
Motor: | 270W/ DC24V / 4700RPM |
Charger: | DC24V/3A, AC110-250W |
Gearbox: | 21:1 |
Max Speed: | 0-9km/h( Stepless adjustable) |
Driving range: | 30-35km |
Max Load: | 120 kg |
Driving time: | 4hours |
Max grade: | 10°±1° |
Controller | PG45A (Programmable) |
Front tires | 200mm*50mm*2pcs(PU blackInflatable Tires) |
Rear tires | 225mm*75mm*2pcs(PU blackInflatable Tires) |
Front wheel center width: | 370mm |
Back rear center width: | 430mm |
Front and rear wheels center distance | 730mm |
The ability to ditch: | 40mm |
Driving way: | Rear wheels drive |
Net weight: | 51kg (withlead-acidbatteries), 40kg (with lithium batteries) |
Gross weight | 56kg(with lead-acid battery), 45kg (with lithium battery) |
Package size: | 106*53*65cm |
Colour: | Red, blue, silver |
Quantity in container | 66pcs/20"GP, 132pcs/40"GP, 176pcs/40"HQ |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |