Product name | Big power 4 wheels electric mobility freego scooter |
Item Code | DB18 |
Size (L×W×H) | 1400mm×700mm×1200mm |
Package carton (L×W×H) | 1400mm×705mm×940mm |
Package | 1pc/ctn, 5 layers carton, iron frame crate. |
Front tires | 310mm×100mm black pneumatic tire 4.00-4 |
Back rears | 310mm×100mm black pneumatic tire 4.00-4 |
seat | Removable, eight azimuth rotation, sliding back and forth, backrest foldable, seat weight 20.23Kg |
Seat height from ground | 630-680mm |
Front wheels center width | 490mm |
rear wheel center width | 570mm |
Front and rear center distance | 915mm |
Speed | 1-12Km/H(adjustable) |
Driving range | 35-40Km |
Driving time | 4H |
The Ditch ability | 120mm |
Drive mode | Rear-wheel drive |
Brake system | Automatic electromagnetic brake DC24V |
Total weight | Net weight:108KG |
Gross weight:139KG | |
Max load | 150kg |
Minimum ground distance | 120mm |
Minimum radius of gyration | 1050mm |
Max climb grade | 12°±1° |
Controller | PG 120A programmable |
Moter | 800W DC24V 3800RPM |
Gearbox | 19.75:1 |
Charger | DC24V/6A AC110-250V |
battery | 12V 55AH×2 PCS(Lead-acid maintenance free battery)(33.48Kg) |
Colour | Red, blue, silver |
Quantity in Container | 20"GP--24PCS, 40"GP--48PCS, 40"HQ----48PCS |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |