Detailed Description
Product Des
cription2 Seater Garbage Collecting Cargo Truck
Item | Description |
System | DC system | AC system |
Controller | Curtis controller 1266A-5301, 350A, imported from USA directly | Curtis controller 1234E-5321, 350A, imported from USA directly |
Motor | ADC brand Separately excited DC motor 48V 3.7kw | ADC brand Separately excited AC motor 48V 5kw |
Battery | Trojan battery, T875,8V*6pcs, imported from USA directly | Trojan battery, T875,8V*6pcs, imported from USA directly |
Transaxle | Italian GRAZIANO axle with gear ration 1:12 | Italian GRAZIANO axle with gear ration 1:16 |
Charger | High Frequency onboard charger 48V/17A regulator | High Frequency onboard charger 48V/17A regulator |
Performance
Item | Description |
system | DC system | AC system |
Passenger Capacity | 2 | 2 |
Climbing capacity(full load) | 20% | 25% |
Max. forward speed | 23km/h | 45km/h |
Endurance mileage | 50-70km | 60-80km |
Charging time | 8-10 hours | 8-10 hours |
Max. loading weight /Down | 600kgs | 600kgs |
Max. loading weight /Up | 300kgs | 300kgs |
Min. turning radius | 3.6m | 3.6m |
Max. movement after brake at speed of 20km/h | ≤4m | ≤4m |
* 1) ba
sed on the test conditions: 20km/h speed, flat and straight co
ncrete road, wind speed less than 5m/s, temperature of 25 Celsius degree;
2)Range will vary depending on temperature, grade, payload and driving style.
Dimensions
Item | Description |
Overall dimensions (L xW xH) | 3350x1150x1750mm |
Ground clearance | 114mm |
Wheelbase | 2310mm |
Front wheel tread (mm) | 860mm |
Rear wheel tread (mm) | 970mm |
Body and f
rame
Item | Description |
frame &Chassis | Steel alloy framework |
Body | PP engineering plastic front and rear body cover, injected |
Roof | Glass fiber reinforced plastic |
Windshield | Organic glass (PMMA), one-piece or two pieces |
Roof supports | Imbedding black coating steel tube in the plastic support |
Cushion | Reborn sponge with artificial leather and plastic bottom cover |
Backrest | Reborn sponge with artificial leather and plastic cover |
Armrest | Plastic |
Floor mat | Anti-skidding rubber |
Rear basket | Plastic |
Golf bag holder | Plastic support with nylon strap |
Dashboard | Black plastic material, battery power indicator, ignition key on it |
Beverage holders | 4 pcs cups holders, 2pcs for each side |
Side trim | Plastic, black |
Score card holder | On the steering wheel |
Electric System
Item | Description |
Lights | 48V, LED headlight (includes turning light and position light), LED taillights (includes brake lights and turning light), |
Horn | Electric horn, 48V |
Reverse buzzer | Electric, 48V |
Combination switch | Control the lights and horn |
Digital Meter (optional) | Including kilometer indicator, speed indicator, overload indicator, parking brake indicator, clock |
Steering &suspersion
Item | Description |
Steering System | Self-adjusting rack and pinion steering system, with automatic compensation function |
Brake System | Rear wheel mechanical brake |
Accelerator | Holzer type, stepless speed change |
Front suspension | Mcpherson independent spring suspension |
Rear suspension | Coil spring hydraulic shock absorber |
Driving model | Rear axle two stage deceleration, motor direct driving |
Wheel &Tyre | Aluminum wheel &USA Carlisle 18*8.5-8 6layers |


Do
ngguan Excellence Golf &Sightseeing Car Co., Ltd. (Excar) is ahigh technological company with our own research and development department. Our factory is located in the Liuwuxiang Industry Zone, at the east of So
ngshang Lake Road and the north of Guanshen Highway. It enjoys superior location and co
nvenient transportation.
Excar focuses on researching, developing and manufacturing electric cars in the field of four-wheel electric cars. For golf cars and sightseeing cars, we have great co
nfidence that we could make it better and better to meet the needs of our clients.
Refer to the specification standards of im
ported electric cars, we designed and created anew series of golf cars named Discovery for Chinese golf course especially.
Excar is devoted to before and after sale services and setting up service centers to support our customers. One of our duties is to supply exchangeable parts and technical support for golf cars of E-Z-GO and club cars. We are always ready to serve every golf course sincerely.


Sales Contact:
Ms. Pauline Liu
Cell: 86-13546943585
Product Image
ABOUT US