Detailed Description
radial truck tires trailer tires and bus tires&co
lon;
2) Optimal design of high-tech, fuel-efficent, energy saving, envio
nmental protection.
3)Decrease Pich-noisy efficiently.
4)The wide footprint offers a tenacious rode grip.
5)Excellent high speed and low rolling resistance and outstanding enviro
nment protecting performance.
6)Provide good drainage for superior wet traction and reinforce carcass enhances high speed durability.
7)A spiral winding method of applying the nylon overlays which co
nstrian the package under the tread.
Pattern | Size | Load Index | Speed | Rim | O.D.(mm) | S.W.(mm) | T.D.(mm) | Max Load | Pressure(Kpa) |
| | | | | | | | | |
HK366 | | 11R22.5 | 146/143 | L | 8.25 | 1054 | 279 | 19.5 | 3000/2725 | 830 |
12R22.5 | 152/149 | L | 9.00 | 1096 | 300 | 20.0 | 3550/3250 | 930 |
295/80R22.5 | 152/149 | M | 9.00 | 1044 | 298 | 21.0 | 3550/3250 | 850 |
315/80R22.5 | 156/150 | L | 9.00 | 1075 | 310 | 20.0 | 4000/3350 | 850 |
HK335 | | 10.00R20 | 149/146 | K | 7.50 | 1054 | 278 | 17.0 | 3250/3000 | 930 |
11.00R20 | 152/149 | K | 8.00 | 1085 | 293 | 17.5 | 3550/3250 | 930 |
12.00R20 | 156/153 | K | 8.50 | 1125 | 315 | 17.5 | 4000/3650 | 830 |
HK318 | | 11.00R20 | 152/149 | K | 8.00 | 1085 | 293 | 17.0 | 3550/3250 | 930 |
12.00R20 | 156/153 | K | 8.50 | 1125 | 315 | 18.5 | 4000/3650 | 830 |
12.00R24 | 160/157 | K | 8.50 | 1250 | 315 | 17.0 | 4500/4125 | 900 |
HK338 | | 11R22.5 | 146/143 | L | 8.25 | 1054 | 279 | 19.5 | 3000/2725 | 830 |
12R22.5 | 152/149 | L | 9.00 | 1096 | 300 | 20.0 | 3550/3250 | 930 |
295/80R22.5 | 152/149 | M | 9.00 | 1044 | 298 | 21.0 | 3550/3250 | 900 |
315/80R22.5 | 156/150 | L | 9.00 | 1075 | 310 | 20.0 | 4000/3350 | 850 |
HK373 | | 9.00R20 | 144/142 | K | 7.00 | 1019 | 259 | 20.0 | 2800/2650 | 900 |
10.00R20 | 149/146 | K | 7.50 | 1054 | 278 | 22.5 | 3250/3000 | 930 |
11.00R20 | 152/149 | K | 8.00 | 1085 | 293 | 23.0 | 3550/3250 | 930 |
12.00R20 | 156/153 | K | 8.50 | 1125 | 315 | 23.0 | 4000/3650 | 900 |
HK369 | | 11.00R20 | 152/149 | K | 8.00 | 1085 | 293 | 19.0 | 3550/3250 | 930 |
12.00R20 | 156/153 | K | 8.50 | 1125 | 315 | 19.0 | 4000/3650 | 900 |
HK377 | | 11R22.5 | 146/143 | L | 8.25 | 1054 | 279 | 20.0 | 3000/2725 | 830 |
12R22.5 | 152/149 | L | 9.00 | 1085 | 300 | 21.5 | 3550/3250 | 930 |
295/80R22.5 | 152/149 | M | 9.00 | 1044 | 298 | 21.5 | 3550/3250 | 900 |
315/80R22.5 | 156/150 | L | 9.00 | 1075 | 310 | 21.5 | 4000/3350 | 850 |
HK355 | | 11.00R20 | 152/149 | K | 8.00 | 1085 | 293 | 19.0 | 3550/3250 | 930 |
12.00R20 | 156/153 | K | 8.50 | 1125 | 315 | 19.0 | 4000/3650 | 900 |
HK610 | | 7.00R15 TL | 109/105 | N | 5.50F | 750 | 200 | 11.0 | 1030/925 | 560 |
7.00R16 TL | 115/110 | N | 5.50F | 775 | 200 | 11.0 | 1215/1060 | 670 |
7.50R16 TL | 120/116 | N | 6.00G | 805 | 215 | 11.0 | 1400/1250 | 670 |
7.50R16 TL | 122/118 | N | 6.00G | 805 | 215 | 11.0 | 1500/1320 | 770 |
Product Image
ABOUT US