
| Model | EG6022H |
| Description | 1.0T electric truck |
| System | 72V/5KW Series |
| Key Components | |
| Battery | 12xT105(185Ah@5hr rate) |
| Motor | 5KW Chinese motor |
| Controller | Curtis 1205 (400A@1minute) |
| Performance | |
| Passenger capacity | 2 |
| Range (loaded) based on flat road at aspeed of 20km/h (km)* | >55 |
| Max.Speed(km/h) | 45 |
| Minimum turning radius (m) | 5.3 |
| Max.Climbing ability (loaded) | 20% |
| Max.Movement after brake at speed of 20km/h | ≤NA |
| Max.Loading weight | 1000kgs |
| Net weight | |
| Dimensions | |
| Overall dimensions (mm) | 4200x1500X2150 |
| Rear cargo bed dimension(mm) | 2600x1500X319 |
| Min.Ground clearance (mm) | 150 |
| Wheelbase (mm) | 2370 |
| Front wheel tread (mm) | 1220 |
| Rear wheel tread (mm) | 1220 |
| Detailed Configurations:("S" stands for Standard configuration and "O" stands for Optional configuration) | |
| Body and frame | |
| frame | Welded steel framework with sand blasting+paint treatment |
| Body | Fibreglass |
| Roof | Fibreglass |
| Rear Bumper | Steel Tube |
| Cabin | Aluminum frame +glass door |
| Windshield | Laminated glass |
| Seats | With backrest and headrest, sliding |
| Floor | Anti-sliding ruber floor mat |
| Battery sliding system | |
| Side rear view mirror | Two pieces per cart |
| Inner rear view mirror | One piece per cart in the middle of the windshield |
| Battery watering system,72V system | Without water supply tool |
| Manual Pump | Water supply tool (other water supply tools are available) |
| Seatbelt | 3-point, 2pcs |
| Electric system | |
| Lighting system and horn | 2 combined front lights(headlight, turning light, position light), 2front foglight, 2taillight(turn signals and brake lights), with DC-DC converter (converting from 48V to 12V), horn. |
| Dashboard | Voltameter, ammeter, odometer, emergency switch;Combined switch, meter indicator |
| Audio System | Radio and MP3 adaptor |
| Speaker | 2pcs |
| Reversing alarm | |
| Switch assembly | Lights switch, horn switch, wiper switch |
| Emergency power-off button | |
| Wiper | 12V, 50W, single arm |
| Charger | China origin, input 110V-240V~50Hz-60Hz, output 72V, 25A |
| Offboard, Delta-Q 72V/12A 2pcs | |
| Heater | Diesel, for defrosting, 2KW |
| Amber Flashing light | On top |
| Steering and Suspension | |
| Steering system | Recirculating ball steering gear+ steering wheel |
| Electrical power steering system | |
| Brake system | Four wheel hydraulic drum brake+ parking brake |
| Brake assistant | |
| Transmission | Clutch, 4F+1R gear box, transmission shaft |
| Front suspension | Plate spring +hydraulic shock absorber |
| Rear suspension | Rear plate spring +hydrualic shock absorber |
| Rear axle | Integrated |
| Wheel &Tyre | 175R13C tubeless tire, 13*5.5 Jsteel rim |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com