

Specification | ||
| Type | Length | Width |
| (mm) | (mm) | |
| 8'6'' Tray body | 2630 | 1855 |
| 8' Tray body | 2480 | 1855 |
| 7'6'' Tray body | 2330 | 1855 |
| 7' Tray body | 2180 | 1855 |
| 6'6'' Tray body | 2030 | 1855 |
| 6' Tray body | 1880 | 1855 |
| 5' Tray body | 1580 | 1855 |
| Order, Payment andShipping Terms: | ||
| Minimum Order: | 34 sets for 20' GP and 68 sets for 40'HQ | |
| Production Capacity: | 40000 sets/ year | |
| Tooling: | Available | |
| Production lead time: | One week per conainer | |
| Payment term: | Tooling: 100%ppaid by wire transfer. | |
| Parts: 30% upon order confirmation and balance before delivery by T/T. | ||
| Other payment terms can be discussed | ||
| Shipping term: | FOB, CIF or others can be discussed. | |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com